| Critical Stages |
| 9' -Action |
13' -Flood |
20' -Moderate Flood |
23' -Major Flood |
|
|
Latest Observation Updated: 10:25:00 AM EDT THU MAY 23 2013
| Stage: | 1.99 kcfs |
| Flow: | 6.4 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 02:00 pm | 1.3 | 5.7 |
| | 05/23/2013 08:00 pm | 1.2 | 5.6 |
| | 05/24/2013 02:00 am | 1.2 | 5.6 |
| | 05/24/2013 08:00 am | 1.2 | 5.6 |
| | 05/24/2013 02:00 pm | 1.2 | 5.6 |
| | 05/24/2013 08:00 pm | 1.2 | 5.6 |
| | 05/25/2013 02:00 am | 1.2 | 5.6 |
| | 05/25/2013 08:00 am | 1.2 | 5.6 |
| | 05/25/2013 02:00 pm | 1.2 | 5.6 |
| | 05/25/2013 08:00 pm | 1.2 | 5.6 |
| | 05/26/2013 02:00 am | 1.2 | 5.6 |
| | 05/26/2013 08:00 am | 1.1 | 5.5 |
| | 05/26/2013 02:00 pm | 1.1 | 5.5 |
| | 05/26/2013 08:00 pm | 1.1 | 5.5 |
| | 05/27/2013 02:00 am | 1.1 | 5.5 |
| | 05/27/2013 08:00 am | 1.1 | 5.5 |
| | 05/27/2013 02:00 pm | 1.1 | 5.5 |
| | 05/27/2013 08:00 pm | 1.1 | 5.5 |
| | 05/28/2013 02:00 am | 1.1 | 5.5 |
| | 05/28/2013 08:00 am | 1.1 | 5.5 |
|
|
|
|
| | 05/23/2013 10:25 am | 1.99 | 6.400 |
| | 05/23/2013 10:05 am | 1.55 | 6.000 |
| | 05/23/2013 09:45 am | 1.11 | 5.500 |
| | 05/23/2013 09:25 am | 1.11 | 5.500 |
| | 05/23/2013 09:05 am | 1.11 | 5.500 |
| | 05/23/2013 08:45 am | 1.11 | 5.500 |
| | 05/23/2013 08:25 am | 0.93 | 5.200 |
| | 05/23/2013 08:05 am | 0.93 | 5.200 |
| | 05/23/2013 07:45 am | 0.93 | 5.200 |
| | 05/23/2013 07:25 am | 0.93 | 5.200 |
| | 05/23/2013 07:05 am | 0.93 | 5.200 |
| | 05/23/2013 07:00 am | 0.93 | 5.200 |
| | 05/23/2013 06:45 am | 0.93 | 5.200 |
| | 05/23/2013 06:25 am | 0.93 | 5.200 |
| | 05/23/2013 06:05 am | 0.93 | 5.200 |
| | 05/23/2013 05:45 am | 1.16 | 5.600 |
| | 05/23/2013 05:25 am | 1.16 | 5.600 |
| | 05/23/2013 05:05 am | 1.40 | 5.900 |
| | 05/23/2013 04:45 am | 2.82 | 7.100 |
| | 05/23/2013 04:25 am | 3.04 | 7.300 |
| | 05/23/2013 04:05 am | 5.66 | 9.600 |
| | 05/23/2013 03:45 am | 5.66 | 9.600 |
| | 05/23/2013 03:25 am | 5.66 | 9.600 |
| | 05/23/2013 03:05 am | 6.26 | 10.000 |
| | 05/23/2013 02:45 am | 5.92 | 9.800 |
| | 05/23/2013 02:25 am | 3.51 | 7.700 |
| | 05/23/2013 02:05 am | 3.31 | 7.500 |
| | 05/23/2013 01:45 am | 2.91 | 7.200 |
| | 05/23/2013 01:25 am | 2.71 | 7.000 |
| | 05/23/2013 01:05 am | 2.51 | 6.800 |
| | 05/23/2013 01:00 am | 2.51 | 6.800 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service