| Critical Stages |
| 14' -Action |
16' -Flood |
20' -Moderate Flood |
23' -Major Flood |
|
|
Latest Observation Updated: 5:30:00 PM CDT FRI MAY 24 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 25.0 | MAJOR OUT OF BANK FLOODING IS EXPECTED. FLOOD WATERS WILL OVERFLOW THE ROAD. MAJOR FLOODING WILL OCCUR TO AGRICULTURAL LAND AND RURAL ROADS IN AREA. |
| 23.0 | MAJOR FLOODING IS EXPECTED NEAR THE GAUGE WITH FARM AND RANCH LAND FLOODED ALONG THE RIVER. |
| 22.0 | MODERATE OUT OF BANK FLOODING WILL OCCURR NEAR THE RIVER. FARM AND RANCH LAND WILL FLOOD. |
| 20.0 | MODERATE OUT OF BANK FLOODING WILL OCCUR ALONG THE RIVER. FARM AND RANCH LAND WILL FLOOD...ALONG WITH A FEW RURAL ROADS. |
| 16.0 | MINOR OUT OF BANK FLOODING WILL BEGIN ALONG THE RIVER. |
| Historical Crests |
Low Water Records |
1) 28.00 ft on 04/01/1942
2) 22.17 ft on 05/13/1982
3) 21.35 ft on 05/03/1990
4) 20.73 ft on 12/26/1987
5) 20.39 ft on 11/15/1994
6) 20.24 ft on 01/05/1998
7) 20.16 ft on 12/21/1991
8) 20.14 ft on 11/07/1996
9) 19.84 ft on 03/27/1977
10) 19.59 ft on 02/16/2001
|
1) 2.90 ft on 08/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service