| Critical Stages |
| 5.5' -Action |
6.5' -Flood |
7.5' -Moderate Flood |
8.5' -Major Flood |
|
|
Latest Observation Updated: 1:45:00 PM PDT THU MAY 23 2013
| Stage: | 2.96 ft |
| Flow: | 0.338 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 05:00 pm | 2.96 | 0.338 |
| | 05/23/2013 11:00 pm | 2.96 | 0.338 |
| | 05/24/2013 05:00 am | 2.96 | 0.338 |
| | 05/24/2013 11:00 am | 2.95 | 0.335 |
| | 05/24/2013 05:00 pm | 2.94 | 0.331 |
| | 05/24/2013 11:00 pm | 2.94 | 0.331 |
| | 05/25/2013 05:00 am | 2.93 | 0.328 |
| | 05/25/2013 11:00 am | 2.92 | 0.324 |
| | 05/25/2013 05:00 pm | 2.92 | 0.324 |
| | 05/25/2013 11:00 pm | 2.92 | 0.324 |
| | 05/26/2013 05:00 am | 2.92 | 0.324 |
| | 05/26/2013 11:00 am | 2.92 | 0.324 |
| | 05/26/2013 05:00 pm | 2.92 | 0.324 |
| | 05/26/2013 11:00 pm | 2.91 | 0.32 |
| | 05/27/2013 05:00 am | 2.91 | 0.32 |
| | 05/27/2013 11:00 am | 2.91 | 0.32 |
| | 05/27/2013 05:00 pm | 2.91 | 0.32 |
| | 05/27/2013 11:00 pm | 2.91 | 0.32 |
| | 05/28/2013 05:00 am | 2.91 | 0.32 |
| | 05/28/2013 11:00 am | 2.91 | 0.32 |
| | 05/28/2013 05:00 pm | 2.91 | 0.32 |
| | 05/28/2013 11:00 pm | 2.91 | 0.32 |
| | 05/29/2013 05:00 am | 2.9 | 0.317 |
| | 05/29/2013 11:00 am | 2.9 | 0.317 |
| | 05/29/2013 05:00 pm | 2.9 | 0.317 |
| | 05/29/2013 11:00 pm | 2.9 | 0.317 |
| | 05/30/2013 05:00 am | 2.9 | 0.317 |
| | 05/30/2013 11:00 am | 2.9 | 0.317 |
|
|
|
|
| | 05/23/2013 01:45 pm | 2.96 | 0.338 |
| | 05/23/2013 01:30 pm | 2.96 | 0.338 |
| | 05/23/2013 01:15 pm | 2.96 | 0.338 |
| | 05/23/2013 01:00 pm | 2.96 | 0.338 |
| | 05/23/2013 12:45 pm | 2.96 | 0.338 |
| | 05/23/2013 12:30 pm | 2.96 | 0.338 |
| | 05/23/2013 12:15 pm | 2.96 | 0.338 |
| | 05/23/2013 12:00 pm | 2.96 | 0.338 |
| | 05/23/2013 11:45 am | 2.96 | 0.338 |
| | 05/23/2013 11:30 am | 2.96 | 0.338 |
| | 05/23/2013 11:15 am | 2.96 | 0.338 |
| | 05/23/2013 11:00 am | 2.96 | 0.338 |
| | 05/23/2013 10:45 am | 2.96 | 0.338 |
| | 05/23/2013 10:30 am | 2.96 | 0.338 |
| | 05/23/2013 10:15 am | 2.96 | 0.338 |
| | 05/23/2013 10:00 am | 2.96 | 0.338 |
| | 05/23/2013 09:45 am | 2.96 | 0.338 |
| | 05/23/2013 09:30 am | 2.96 | 0.338 |
| | 05/23/2013 09:15 am | 2.96 | 0.338 |
| | 05/23/2013 09:00 am | 2.96 | 0.338 |
| | 05/23/2013 08:45 am | 2.96 | 0.338 |
| | 05/23/2013 08:30 am | 2.96 | 0.338 |
| | 05/23/2013 08:15 am | 2.96 | 0.338 |
| | 05/23/2013 08:00 am | 2.96 | 0.338 |
| | 05/23/2013 07:45 am | 2.96 | 0.338 |
| | 05/23/2013 07:30 am | 2.96 | 0.338 |
| | 05/23/2013 07:15 am | 2.96 | 0.338 |
| | 05/23/2013 07:00 am | 2.96 | 0.338 |
| | 05/23/2013 06:45 am | 2.96 | 0.338 |
| | 05/23/2013 06:30 am | 2.96 | 0.338 |
| | 05/23/2013 06:15 am | 2.96 | 0.338 |
| Flood Impacts |
| 8.0 | Several homes will be inundated. Little Spokane River, Golden, and Meadowbrook Roads may be closed. |
| 6.5 | Flooding of homes and basements may occur. |
| 6.0 | Backyard and field flooding will occurs along Little Spokane and Greenleaf Drives. |
| 5.7 | Pine River Park will flood. |
| Historical Crests |
Low Water Records |
1) 8.24 ft on 03/21/1997
2) 7.29 ft on 02/17/1970
3) 7.03 ft on 01/16/1974
4) 6.75 ft on 02/09/1996
5) 6.60 ft on 03/01/1999
6) 6.46 ft on 04/15/2000
7) 6.36 ft on 04/25/1975
8) 6.13 ft on 02/05/1963
9) 6.00 ft on 03/02/1981
10) 5.95 ft on 03/19/1995
|
1) 2.20 ft on 08/08/1994
|
Data provided by NOAA Advanced Hydrologic Prediction Service