| Critical Stages |
| 13' -Action |
19' -Flood |
26' -Moderate Flood |
31.1' -Major Flood |
|
|
Latest Observation Updated: 8:15:00 PM PDT MON MAY 20 2013
| Stage: | 2.43 ft |
| Flow: | 0.172 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/21/2013 12:00 am | 4.3 | 0.271 |
| | 05/21/2013 01:00 am | 4.4 | 0.278 |
| | 05/21/2013 02:00 am | 4.6 | 0.292 |
| | 05/21/2013 03:00 am | 4.8 | 0.306 |
| | 05/21/2013 04:00 am | 4.9 | 0.313 |
| | 05/21/2013 05:00 am | 4.7 | 0.299 |
| | 05/21/2013 06:00 am | 4.5 | 0.285 |
| | 05/21/2013 07:00 am | 4.3 | 0.271 |
| | 05/21/2013 08:00 am | 4.1 | 0.257 |
| | 05/21/2013 09:00 am | 4 | 0.25 |
| | 05/21/2013 10:00 am | 3.8 | 0.24 |
| | 05/21/2013 11:00 am | 3.7 | 0.235 |
| | 05/21/2013 12:00 pm | 3.8 | 0.24 |
| | 05/21/2013 01:00 pm | 3.9 | 0.245 |
| | 05/21/2013 02:00 pm | 4 | 0.25 |
| | 05/21/2013 03:00 pm | 4.1 | 0.257 |
| | 05/21/2013 04:00 pm | 4.2 | 0.264 |
| | 05/21/2013 05:00 pm | 4.3 | 0.271 |
| | 05/21/2013 06:00 pm | 4.2 | 0.264 |
| | 05/21/2013 07:00 pm | 4.1 | 0.257 |
| | 05/21/2013 08:00 pm | 4 | 0.25 |
| | 05/21/2013 09:00 pm | 3.9 | 0.245 |
| | 05/21/2013 10:00 pm | 3.8 | 0.24 |
| | 05/21/2013 11:00 pm | 3.9 | 0.245 |
| | 05/22/2013 12:00 am | 4.1 | 0.257 |
| | 05/22/2013 01:00 am | 4.3 | 0.271 |
| | 05/22/2013 02:00 am | 4.5 | 0.285 |
| | 05/22/2013 03:00 am | 4.7 | 0.299 |
| | 05/22/2013 04:00 am | 4.9 | 0.313 |
| | 05/22/2013 05:00 am | 4.7 | 0.299 |
| | 05/22/2013 06:00 am | 4.5 | 0.285 |
|
|
|
|
| | 05/20/2013 08:15 pm | 2.43 | 0.172 |
| | 05/20/2013 08:00 pm | 2.55 | 0.178 |
| | 05/20/2013 07:45 pm | 2.66 | 0.184 |
| | 05/20/2013 07:30 pm | 2.78 | 0.189 |
| | 05/20/2013 07:15 pm | 2.87 | 0.194 |
| | 05/20/2013 07:00 pm | 2.99 | 0.200 |
| | 05/20/2013 06:45 pm | 3.12 | 0.206 |
| | 05/20/2013 06:30 pm | 3.23 | 0.212 |
| | 05/20/2013 06:15 pm | 3.34 | 0.217 |
| | 05/20/2013 06:00 pm | 3.44 | 0.222 |
| | 05/20/2013 05:45 pm | 3.57 | 0.229 |
| | 05/20/2013 05:30 pm | 3.71 | 0.236 |
| | 05/20/2013 05:15 pm | 3.87 | 0.244 |
| | 05/20/2013 05:00 pm | 4.01 | 0.251 |
| | 05/20/2013 04:45 pm | 4.18 | 0.262 |
| | 05/20/2013 04:30 pm | 4.35 | 0.274 |
| | 05/20/2013 04:15 pm | 4.52 | 0.286 |
| | 05/20/2013 04:00 pm | 4.66 | 0.296 |
| | 05/20/2013 03:45 pm | 4.73 | 0.301 |
| | 05/20/2013 03:30 pm | 4.74 | 0.302 |
| | 05/20/2013 03:15 pm | 4.71 | 0.300 |
| | 05/20/2013 03:00 pm | 4.64 | 0.295 |
| | 05/20/2013 02:45 pm | 4.55 | 0.288 |
| | 05/20/2013 02:30 pm | 4.43 | 0.280 |
| | 05/20/2013 02:15 pm | 4.30 | 0.271 |
| | 05/20/2013 02:00 pm | 4.16 | 0.261 |
| | 05/20/2013 01:45 pm | 4.02 | 0.251 |
| | 05/20/2013 01:30 pm | 3.87 | 0.244 |
| | 05/20/2013 01:15 pm | 3.71 | 0.236 |
| | 05/20/2013 01:00 pm | 3.54 | 0.227 |
| | 05/20/2013 12:45 pm | 3.39 | 0.220 |
| Flood Impacts |
| 31.1 | Stages above 31.1 feet result in flooding outside levees. Top of east Yolo Bypass containment levee. |
| 26.2 | Water is up to the steps of Skyrakers Duck Club buildings. |
| 25.0 | Top of the mound farms levee protecting the housing area. |
| 22.5 | Kerney Ranch House floods. |
| 19.0 | Mound farms and Senator Outing Duck Club are flooded. |
| 16.0 | Glide In Ranch is completely flooded.
GLIDE IN RANCH IS COMPLETELY FLOODED. |
| 15.0 | COUNTY ROAD 155 IS FLOODED WEST OF THE GOLDEN SPRIG DUCK CLUB. |
| 14.0 | SKYRAKERS DUCK CLUB BEGINS TO FLOOD. |
| 13.0 | FLOOD WATERS EXTEND APPROXIMATELY ONE MILE WEST OF THE TOW DRAIN DOWNSTREAM OF THE LISBON GAGE. |
| 12.0 | COUNTY ROAD 107 IS FLOODED. |
| 11.0 | GLIDE IN RANCH AND MOUND FARMS BEGIN TO FLOOD. |
| 10.5 | LOCAL ROADS ON THE EAST SIDE OF THE YOLO BYPASS SOUTH OF THE INTERSTATE 80 CAUSEWAY ARE FLOODED. |
| 9.5 | YOLO BYPASS FLOODING EXTENDS 1/4 MILE WEST. NO STRUCTURAL DAMAGE IS OCCURRING. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service