| Critical Stages |
| 12' -Action |
15' -Flood |
16' -Moderate Flood |
19' -Major Flood |
|
|
Latest Observation Updated: 7:00:00 AM EDT FRI MAY 24 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 21.0 | At this level, flooding exceeds the record flood. Massive inundation and damage and the closure of primary roads and bridges can be expected. Many evacuations can also be expected. |
| 20.0 | Flooding approaches the height of the record flood. There is extensive inundation and damage with many primary roads and bridges closed. Many evacuations can be expected at this level. |
| 19.0 | At this level, many roads and bridges will be closed and there will be extensive inundation and damage with many evacuations. |
| 18.0 | Extensive flooding is in progress. |
| 16.0 | Moderate flooding is in progress. Secondary roads are blocked by flood waters. People in these areas should move property to higher ground and those nearest the river may have to evacuate their homes. |
| 15.0 | BANKFULL CONDITIONS |
| 14.0 | Minor flooding is in progress with only minimal damage expected. |
| Historical Crests |
Low Water Records |
1) 20.00 ft on 01/04/1950
2) 19.50 ft on 02/25/1985
3) 18.98 ft on 12/31/1990
4) 18.77 ft on 07/17/1996
5) 18.18 ft on 01/24/1999
6) 17.44 ft on 01/14/2005
7) 16.92 ft on 06/14/2004
8) 16.90 ft on 02/28/1997
9) 16.66 ft on 04/10/1998
10) 16.00 ft on 07/22/1998
|
1) 1.60 ft on 01/28/2000
1) 1.60 ft on 01/29/2000
1) 1.60 ft on 01/30/2000
1) 1.60 ft on 01/31/2000
1) 1.60 ft on 02/01/2000
|
Data provided by NOAA Advanced Hydrologic Prediction Service