| Critical Stages |
| 8' -Action |
10' -Flood |
12' -Moderate Flood |
15' -Major Flood |
|
|
Latest Observation Updated: 12:00:00 AM CDT THU JUN 20 2013
| Stage: | 6.88 ft |
| Flow: | 5.25 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/20/2013 07:00 am | 6.9 | 5.31 |
| | 06/20/2013 01:00 pm | 6.8 | 5.01 |
| | 06/20/2013 07:00 pm | 6.8 | 5.01 |
| | 06/21/2013 01:00 am | 6.8 | 5.01 |
| | 06/21/2013 07:00 am | 6.8 | 5.01 |
| | 06/21/2013 01:00 pm | 6.8 | 5.01 |
| | 06/21/2013 07:00 pm | 6.8 | 5.01 |
| | 06/22/2013 01:00 am | 6.8 | 5.01 |
| | 06/22/2013 07:00 am | 6.8 | 5.01 |
| | 06/22/2013 01:00 pm | 6.8 | 5.01 |
| | 06/22/2013 07:00 pm | 6.8 | 5.01 |
| | 06/23/2013 01:00 am | 6.8 | 5.01 |
| | 06/23/2013 07:00 am | 6.7 | 4.73 |
| | 06/23/2013 01:00 pm | 6.7 | 4.73 |
| | 06/23/2013 07:00 pm | 6.7 | 4.73 |
| | 06/24/2013 01:00 am | 6.6 | 4.45 |
| | 06/24/2013 07:00 am | 6.6 | 4.45 |
|
|
|
|
| | 06/20/2013 12:00 am | 6.88 | 5.250 |
| | 06/19/2013 11:00 pm | 6.88 | 5.250 |
| | 06/19/2013 10:00 pm | 6.88 | 5.250 |
| | 06/19/2013 09:00 pm | 6.88 | 5.250 |
| | 06/19/2013 08:00 pm | 6.88 | 5.250 |
| | 06/19/2013 07:00 pm | 6.88 | 5.250 |
| | 06/19/2013 06:00 pm | 6.88 | 5.250 |
| | 06/19/2013 05:00 pm | 6.88 | 5.250 |
| | 06/19/2013 04:00 pm | 6.88 | 5.250 |
| | 06/19/2013 03:00 pm | 6.88 | 5.250 |
| | 06/19/2013 02:00 pm | 6.88 | 5.250 |
| | 06/19/2013 01:00 pm | 6.89 | 5.280 |
| | 06/19/2013 12:00 pm | 6.89 | 5.280 |
| | 06/19/2013 11:00 am | 6.89 | 5.280 |
| | 06/19/2013 10:00 am | 6.89 | 5.280 |
| | 06/19/2013 09:00 am | 6.89 | 5.280 |
| | 06/19/2013 08:00 am | 6.89 | 5.280 |
| | 06/19/2013 07:00 am | 6.89 | 5.280 |
| | 06/19/2013 06:00 am | 6.89 | 5.280 |
| | 06/19/2013 05:00 am | 6.89 | 5.280 |
| | 06/19/2013 04:00 am | 6.89 | 5.280 |
| | 06/19/2013 03:00 am | 6.89 | 5.280 |
| | 06/19/2013 02:00 am | 6.89 | 5.280 |
| | 06/19/2013 01:00 am | 6.89 | 5.280 |
| | 06/19/2013 12:00 am | 6.89 | 5.280 |
| | 06/18/2013 11:00 pm | 6.90 | 5.310 |
| | 06/18/2013 10:00 pm | 6.90 | 5.310 |
| | 06/18/2013 09:00 pm | 6.90 | 5.310 |
| | 06/18/2013 08:00 pm | 6.90 | 5.310 |
| | 06/18/2013 07:00 pm | 6.91 | 5.350 |
| | 06/18/2013 06:00 pm | 6.91 | 5.350 |
| Flood Impacts |
| 15.0 | THERE IS A THREAT OF LEEVE OVER TOPPING |
| 12.0 | EXTENSIVE LOWLAND FLOODING IS OCCURRING. |
| 10.0 | FLOODING IS OCCURRING IN THE LOWLANDS ALONG THE RIVER |
| 5.0 | MINIMAL FLOOD DAMAGE IS OCCURRING, BUT FLAT DELTA FARMLAND ADJACENT TO THE RIVER IS FLOODED AND LIVESTOCK AND EQUIPMENT MAY NEED TO BE MOVED TO HIGHER GROUND |
| Historical Crests |
Low Water Records |
1) 14.37 ft on 04/02/1979
2) 13.30 ft on 01/22/1937
3) 12.79 ft on 04/21/1973
4) 12.38 ft on 03/30/1975
5) 11.84 ft on 02/19/1989
6) 11.02 ft on 12/18/2001
7) 10.66 ft on 12/09/1978
8) 10.61 ft on 12/27/1987
9) 10.54 ft on 02/16/1990
10) 10.22 ft on 02/19/1976
|
4) 0.10 ft on 10/17/2000
5) 0.90 ft on 11/05/2005
|
Data provided by NOAA Advanced Hydrologic Prediction Service