| Critical Stages |
| 4' -Action |
4' -Flood |
6' -Moderate Flood |
8' -Major Flood |
|
|
Latest Observation Updated: 9:00:00 AM CDT WED JUN 19 2013
| Stage: | 2.66 ft |
| Flow: | 2.87 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/19/2013 01:00 pm | 2.7 | 3.06 |
| | 06/19/2013 07:00 pm | 2.7 | 3.06 |
| | 06/20/2013 01:00 am | 2.5 | 2.2 |
| | 06/20/2013 07:00 am | 2.8 | 3.57 |
| | 06/20/2013 01:00 pm | 2.8 | 3.57 |
| | 06/20/2013 07:00 pm | 2.7 | 3.06 |
| | 06/21/2013 01:00 am | 2.5 | 2.2 |
| | 06/21/2013 07:00 am | 2.8 | 3.57 |
| | 06/21/2013 01:00 pm | 2.7 | 3.06 |
| | 06/21/2013 07:00 pm | 2.6 | 2.6 |
| | 06/22/2013 01:00 am | 2.4 | 1.78 |
| | 06/22/2013 07:00 am | 2.8 | 3.57 |
| | 06/22/2013 01:00 pm | 2.7 | 3.06 |
| | 06/22/2013 07:00 pm | 2.6 | 2.6 |
| | 06/23/2013 01:00 am | 2.4 | 1.78 |
| | 06/23/2013 07:00 am | 2.7 | 3.06 |
| | 06/23/2013 01:00 pm | 2.7 | 3.06 |
| | 06/23/2013 07:00 pm | 2.6 | 2.6 |
| | 06/24/2013 01:00 am | 2.3 | 1.43 |
| | 06/24/2013 07:00 am | 2.7 | 3.06 |
|
|
|
|
| | 06/19/2013 09:00 am | 2.66 | 2.870 |
| | 06/19/2013 08:00 am | 2.67 | 2.920 |
| | 06/19/2013 07:00 am | 2.72 | 3.160 |
| | 06/19/2013 06:00 am | 2.69 | 3.010 |
| | 06/19/2013 05:00 am | 2.62 | 2.690 |
| | 06/19/2013 04:00 am | 2.62 | 2.690 |
| | 06/19/2013 03:00 am | 2.61 | 2.650 |
| | 06/19/2013 02:00 am | 2.62 | 2.690 |
| | 06/19/2013 01:00 am | 2.63 | 2.730 |
| | 06/19/2013 12:00 am | 2.63 | 2.730 |
| | 06/18/2013 11:00 pm | 2.65 | 2.820 |
| | 06/18/2013 10:00 pm | 2.67 | 2.920 |
| | 06/18/2013 09:00 pm | 2.68 | 2.960 |
| | 06/18/2013 08:00 pm | 2.70 | 3.060 |
| | 06/18/2013 07:00 pm | 2.71 | 3.110 |
| | 06/18/2013 06:00 pm | 2.80 | 3.570 |
| | 06/18/2013 05:00 pm | 2.71 | 3.110 |
| | 06/18/2013 04:00 pm | 2.72 | 3.160 |
| | 06/18/2013 03:00 pm | 2.73 | 3.210 |
| | 06/18/2013 02:00 pm | 2.73 | 3.210 |
| | 06/18/2013 01:00 pm | 2.70 | 3.060 |
| | 06/18/2013 12:00 pm | 2.70 | 3.060 |
| | 06/18/2013 11:00 am | 2.70 | 3.060 |
| | 06/18/2013 10:00 am | 2.69 | 3.010 |
| | 06/18/2013 09:00 am | 2.70 | 3.060 |
| | 06/18/2013 08:00 am | 2.72 | 3.160 |
| | 06/18/2013 07:00 am | 2.72 | 3.160 |
| | 06/18/2013 06:00 am | 2.73 | 3.210 |
| | 06/18/2013 05:00 am | 2.72 | 3.160 |
| | 06/18/2013 04:00 am | 2.71 | 3.110 |
| | 06/18/2013 03:00 am | 2.69 | 3.010 |
| Flood Impacts |
| 13.0 | THE RIVER IS AT ITS FLOOD OF RECORD. OVER HALF OF THE CITY OF LAKE CHARLES IS FLOODED. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER LOCKS IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| 10.0 | BACKWATER FLOODING IN THE NORTH AND EAST PORTIONS OF LAKE CHARLES WILL OCCUR. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER LOCKS IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| 8.0 | MAJOR FLOODING OF RESIDENTIAL AREAS NEAR THE BARRIER WILL OCCUR. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER LOCKS IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| 6.0 | SIGNIFICANT FLOODING OF NUMEROUS RECREATIONAL CAMPS AND HOMES WILL OCCUR. RIVER ROAD AND MUCH OF MIMS ROAD ARE IMPASSABLE. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER LOCKS IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| 5.5 | ACCESS ROADS INCLUDING RIVER ROAD IN NORTH LAKE CHARLES AND MIMS ROAD IN WESTLAKE BECOME IMPASSABLE TO SOME VEHICLES. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER LOCKS IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| 5.0 | EXTENSIVE MARSHLAND FLOODING WILL OCCUR. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER LOCKS IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| 4.5 | SOME WATER ON LOW SPOTS ON RIVER ROAD IN NORTH LAKE CHARLES. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER LOCKS IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| 4.0 | MINOR MARSHLAND FLOODING OCCURS. THE CURRENT STATUS OF THE CALCASIEU SALTWATER BARRIER IS [SEE COE WEBPAGE]. FOR MORE INFORMATION...VISIT THE ARMY CORPS OF ENGINEERS WEBSITE AT HTTP://WWW.MVN.USACE.ARMY.MIL/OD/LOCKUPDATES/LOCKSTATUS.ASP?LOCKID=23. |
| Historical Crests |
Low Water Records |
1) 13.00 ft on 10/01/1913
2) 9.43 ft on 09/24/2005
3) 9.40 ft on 07/03/1989
4) 8.95 ft on 12/31/1982
5) 8.20 ft on 01/01/1983
6) 7.45 ft on 05/18/1980
7) 6.60 ft on 11/08/2002
8) 6.35 ft on 10/29/2006
9) 6.00 ft on 10/31/2002
10) 5.92 ft on 09/12/1998
|
4) 0.70 ft on 01/26/1988
5) 0.80 ft on 03/06/1989
|
Data provided by NOAA Advanced Hydrologic Prediction Service