| Critical Stages |
| 17' -Action |
17' -Flood |
19' -Moderate Flood |
21' -Major Flood |
|
|
Latest Observation Updated: 1:47:00 AM CDT THU MAY 23 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 27.0 | WIDESPREAD AND DISASTROUS FLOODING WILL OCCUR. UNTIED MOBILE HOMES IN THE PARK SOUTH OF THE JENKS LEVEE MAY FLOAT. MANY SUBURBAN HOMES NEAR THE CREEK COUNTY LINE WILL BE FLOODED TO A DEPTH OF SEVERAL FEET. |
| 25.0 | WIDESPREAD AND SEVERE FLOODING WILL OCCUR WEST AND SOUTH OF THE JENKS LEVEE. THE MOBILE HOME PARK IN SOUTH OF JENKS WILL BE FLOODED. SUBURBAN HOMES NEAR THE CREEK COUNTY LINE WILL BE FLOODED. |
| 23.0 | WIDESPREAD AND SEVERE FLOODING WILL OCCUR WEST OF JENKS. THE MOBILE HOME PARK SOUTH OF THE JENKS LEVEE WILL BEGIN FLOODING AT 23 FEET. SUBURBAN HOMES NEAR THE CREEK COUNTY LINE MAY BE FLOODED. |
| 21.0 | SEVERE FLOODING WILL OCCUR ALONG POLECAT CREEK IN SUBURBAN AREAS WEST OF JENKS. SOUTH ELWOOD STREET WILL BECOME UNSAFE AS THE STAGE REACHES 21 FEET. SOME RURAL ROADS WILL BE INUNDATED. |
| 19.0 | MODERATE AGRICULTURAL FLOODING WILL OCCUR. MINOR FLOODING WILL OCCUR IN SUBURBAN AREAS ALONG POLECAT CREEK WEST OF JENKS. |
| 17.0 | MINOR AGRICULTRAL FLOODING WILL OCCUR...PRIMARILY WEST OF JENKS. |
| Historical Crests |
Low Water Records |
1) 25.00 ft on 06/08/1974
2) 21.80 ft on 10/02/1986
3) 20.35 ft on 05/07/2000
4) 20.20 ft on 05/09/1995
5) 20.10 ft on 04/26/1999
6) 19.20 ft on 10/05/1998
7) 18.53 ft on 06/10/1979
8) 17.90 ft on 04/28/1998
9) 17.65 ft on 05/27/1995
10) 17.20 ft on 03/17/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service