| Critical Stages |
| 17' -Action |
19' -Flood |
22' -Moderate Flood |
23' -Major Flood |
|
|
Latest Observation Updated: 3:15:00 AM CDT WED MAY 22 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 23.0 | The levee protecting Ithaca is likely to fail as water would be overtopping it at this level. |
| 22.0 | The access road south of town is likely to flood. |
| 21.0 | Homes near the gage site may be threatened with the flood waters. |
| 19.0 | More widespread lowland flooding continues. |
| 18.0 | Minor lowland flooding begins. |
| Historical Crests |
Low Water Records |
1) 23.22 ft on 08/02/1959
2) 22.93 ft on 06/24/1963
3) 22.40 ft on 06/15/1982
4) 22.34 ft on 05/31/1951
5) 22.20 ft on 08/13/1982
6) 22.12 ft on 08/26/1987
7) 22.00 ft on 09/04/1977
8) 21.99 ft on 06/17/1964
9) 21.92 ft on 03/23/1987
10) 21.88 ft on 06/15/1964
|
1) 0.00 ft on 06/11/1955
1) 0.00 ft on 08/04/1976
1) 0.00 ft on 12/31/1976
1) 0.00 ft on 09/16/1990
1) 0.00 ft on 10/01/2002
|
Data provided by NOAA Advanced Hydrologic Prediction Service