| Critical Stages |
| 5' -Action |
7' -Flood |
9' -Moderate Flood |
10' -Major Flood |
|
|
Latest Observation Updated: 4:15:00 AM EDT MON MAY 20 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 10.0 | Expect major flooding of River Road... farmland... and homes in low lying areas adjacent to the river. Over 200 Homes flooded in the Hastings area and homes flood in Nashville on Water Street |
| 8.0 | Expect minor flooding of River Road and homes at Quimby along River Lane... Charlton Park... and Berrys landing |
| 7.0 | Expect minor flooding of Riverbend Golf Course... Tyden Park in Hastings... and homes upstream and downstream of Hastings |
| 5.5 | Expect minor flooding of low lying areas and farmland adjacent to the river |
| 4.0 | Expect minor flooding of low lying areas |
| Historical Crests |
Low Water Records |
1) 10.20 ft on 04/07/1947
2) 9.80 ft on 02/27/1985
3) 9.74 ft on 05/25/2004
4) 9.72 ft on 04/21/1975
5) 9.00 ft on 03/16/1982
6) 8.75 ft on 04/01/1960
7) 8.26 ft on 06/03/1989
8) 8.20 ft on 04/23/1993
9) 8.17 ft on 04/22/1993
10) 8.14 ft on 02/23/1997
|
1) 2.70 ft on 07/12/1963
1) 2.70 ft on 08/10/1964
1) 2.70 ft on 07/27/1965
|
Data provided by NOAA Advanced Hydrologic Prediction Service