| Critical Stages |
| 12' -Action |
14' -Flood |
19' -Moderate Flood |
23' -Major Flood |
|
|
Latest Observation Updated: 10:00:00 PM CDT TUE JUN 18 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 23.0 | Widespread flooding occurs along the reach of the river but Hancock is still safe from the flood waters. |
| 22.0 | The lowland areas of Avoca begin to flood. |
| 19.0 | The lowland areas in Oakland begin to flood. |
| 16.0 | The approach to the gage floods from the left bank. |
| 14.0 | The left bank near the gage floods Botnabend Park in Hancock. |
| Historical Crests |
Low Water Records |
1) 23.52 ft on 07/10/1993
2) 22.12 ft on 09/13/1972
3) 20.44 ft on 03/01/1965
4) 19.54 ft on 03/18/1979
5) 19.44 ft on 09/08/1989
6) 18.56 ft on 02/19/1971
7) 18.33 ft on 06/17/1990
8) 17.91 ft on 07/17/1996
9) 17.85 ft on 09/13/1978
10) 17.71 ft on 08/05/1996
|
1) 0.00 ft on 02/08/1971
1) 0.00 ft on 09/30/1981
1) 0.00 ft on 10/01/1981
1) 0.00 ft on 12/22/2000
1) 0.00 ft on 02/27/2002
|
Data provided by NOAA Advanced Hydrologic Prediction Service