| Critical Stages |
| 21' -Action |
23' -Flood |
27' -Moderate Flood |
33' -Major Flood |
|
|
Latest Observation Updated: 11:00:00 PM CDT MON JUN 17 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 33.0 | The top of the levee near the bridge in town is overtopped with flood waters. I-29 is closed south of town. |
| 27.0 | State Highway 275 south of the gage may be threatened in several spots. |
| 25.0 | Many local farm levees are overtopped with flood waters. |
| 22.0 | Minor rural overflows begin within the city limits. |
| Historical Crests |
Low Water Records |
1) 0.00 ft on 06/26/1966
1) 0.00 ft on 03/19/1979
3) 33.18 ft on 06/17/1998
4) 30.56 ft on 07/25/1993
5) 28.83 ft on 08/08/1999
6) 28.45 ft on 06/22/1996
7) 28.27 ft on 09/10/1989
8) 28.14 ft on 05/27/1987
9) 28.06 ft on 07/27/1990
10) 28.04 ft on 05/26/2004
|
1) 0.00 ft on 08/30/1934
1) 0.00 ft on 09/30/1981
1) 0.00 ft on 10/02/1981
1) 0.00 ft on 09/14/1988
1) 0.00 ft on 09/25/2002
|
Data provided by NOAA Advanced Hydrologic Prediction Service