| Critical Stages |
| 8' -Action |
9' -Flood |
10' -Moderate Flood |
12' -Major Flood |
|
|
Latest Observation Updated: 8:12:00 AM EDT WED MAY 22 2013
| Stage: | 3.14 ft |
| Flow: | 21.4 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/23/2013 02:00 am | 3.3 | 23.1 |
| | 05/23/2013 08:00 am | 3.3 | 23.1 |
| | 05/23/2013 02:00 pm | 3.4 | 24.1 |
| | 05/23/2013 08:00 pm | 3.4 | 24.1 |
| | 05/24/2013 02:00 am | 3.4 | 24.1 |
| | 05/24/2013 08:00 am | 3.5 | 25.2 |
| | 05/24/2013 02:00 pm | 3.7 | 27.4 |
| | 05/24/2013 08:00 pm | 4.3 | 34 |
| | 05/25/2013 02:00 am | 4.8 | 39.6 |
| | 05/25/2013 08:00 am | 5 | 41.9 |
|
|
|
|
| | 05/22/2013 08:12 am | 3.14 | 21.400 |
| | 05/21/2013 08:45 am | 2.80 | -999.000 |
| Flood Impacts |
| 16.0 | THIS IS A SERIOUS FLOOD SITUATION. WIDESPREAD FLOODING ALONG THE CONNECTICUT RIVER FROM HATFIELD AND HADLEY TO HOLYOKE IS LIKELY. ACTION MUST BE TAKEN IMMEDIATELY TO PROTECT LIFE AND PROPERTY. FOLLOW THE DIRECTIONS OF YOUR LOCAL EMERGENCY MANAGEMENT OFFICALS. IF YOU ARE ASKED TO EVACUATE...DO SO IMMEDIATELY. |
| 12.0 | FLOODING ALONG PORTIONS OF ROUTE 5 MAINLY NORTH OF TOWN IS EXPECTED. SOME ROADWAYS MAY BE CLOSED DUE TO FLOODING. |
| 9.0 | LOWLAND FLOODING IN PORTIONS OF EASTHAMPTON AND SOUTH HADLEY IS LIKELY. |
| Historical Crests |
Low Water Records |
1) 16.80 ft on 03/19/1936
2) 14.90 ft on 09/22/1938
3) 14.80 ft on 11/05/1927
4) 11.00 ft on 06/03/1952
5) 10.50 ft on 03/28/1953
6) 9.00 ft on 04/17/1996
7) 5.10 ft on 01/19/1995
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service