| Critical Stages |
| 8.5' -Action |
14' -Flood |
17' -Moderate Flood |
19' -Major Flood |
|
|
Latest Observation Updated: 7:15:00 PM EDT SUN MAY 19 2013
| Stage: | 3.03 ft |
| Flow: | 1.68 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 08:00 pm | 3.1 | 1.75 |
| | 05/20/2013 02:00 am | 3.1 | 1.75 |
| | 05/20/2013 08:00 am | 3.1 | 1.75 |
| | 05/20/2013 02:00 pm | 3.1 | 1.75 |
| | 05/20/2013 08:00 pm | 3.1 | 1.75 |
| | 05/21/2013 02:00 am | 3.1 | 1.75 |
| | 05/21/2013 08:00 am | 3.1 | 1.75 |
| | 05/21/2013 02:00 pm | 3.1 | 1.75 |
| | 05/21/2013 08:00 pm | 3.1 | 1.75 |
| | 05/22/2013 02:00 am | 3.1 | 1.75 |
| | 05/22/2013 08:00 am | 3.1 | 1.75 |
|
|
|
|
| | 05/19/2013 07:15 pm | 3.03 | 1.680 |
| | 05/19/2013 07:00 pm | 3.03 | 1.680 |
| | 05/19/2013 06:45 pm | 3.03 | 1.680 |
| | 05/19/2013 06:30 pm | 3.03 | 1.680 |
| | 05/19/2013 06:15 pm | 3.03 | 1.680 |
| | 05/19/2013 06:00 pm | 3.03 | 1.680 |
| | 05/19/2013 05:45 pm | 3.03 | 1.680 |
| | 05/19/2013 05:30 pm | 3.04 | 1.690 |
| | 05/19/2013 05:15 pm | 3.04 | 1.690 |
| | 05/19/2013 05:00 pm | 3.05 | 1.700 |
| | 05/19/2013 04:45 pm | 3.05 | 1.700 |
| | 05/19/2013 04:30 pm | 3.05 | 1.700 |
| | 05/19/2013 04:15 pm | 3.06 | 1.710 |
| | 05/19/2013 04:00 pm | 3.06 | 1.710 |
| | 05/19/2013 03:45 pm | 3.06 | 1.710 |
| | 05/19/2013 03:30 pm | 3.07 | 1.720 |
| | 05/19/2013 03:15 pm | 3.07 | 1.720 |
| | 05/19/2013 03:00 pm | 3.08 | 1.730 |
| | 05/19/2013 02:45 pm | 3.08 | 1.730 |
| | 05/19/2013 02:30 pm | 3.09 | 1.740 |
| | 05/19/2013 02:15 pm | 3.09 | 1.740 |
| | 05/19/2013 02:00 pm | 3.10 | 1.750 |
| | 05/19/2013 01:45 pm | 3.10 | 1.750 |
| | 05/19/2013 01:30 pm | 3.11 | 1.760 |
| | 05/19/2013 01:15 pm | 3.11 | 1.760 |
| | 05/19/2013 01:00 pm | 3.12 | 1.770 |
| | 05/19/2013 12:45 pm | 3.13 | 1.780 |
| | 05/19/2013 12:30 pm | 3.14 | 1.790 |
| | 05/19/2013 12:15 pm | 3.15 | 1.800 |
| | 05/19/2013 12:00 pm | 3.16 | 1.810 |
| | 05/19/2013 11:45 am | 3.17 | 1.820 |
| Flood Impacts |
| 23.0 | WATER REACHES THE GAGE HOUSE SHELF AND ENCODER |
| 20.5 | WATER REACHES THE FLOOR OF THE GAGEHOUSE |
| 17.0 | WATER REACHES EAST RIVER ROAD IN SEVERAL SPOTS. WATER ALSO FLOODS OLD BEND ROAD IN THE TOWN OF MOREAU |
| 14.0 | WATER BEGINS TO OVERFLOW INTO LOW AREAS WITH LITTLE DAMAGE |
| 12.0 | THE RIVER IS CLOSE TO BANKFULL |
| 8.0 | THE RIVER IS ABOUT HALF BANKFULL AND FLOW FROM SACANDAGA LAKE IS USUALLY SHUT OFF TO PREVENT FLOODING DOWNSTREAM |
| 6.0 | THE RIVER IS ABOUT TWO FEET ABOVE NORMAL |
| 5.0 | THE RIVER IS ABOUT TWO FEET ABOVE NORMAL |
| 4.0 | THE RIVER LEVEL IS NORMAL FOR EARLY WINTER. |
| Historical Crests |
Low Water Records |
1) 0.00 ft on 01/20/1996
2) 23.00 ft on 03/27/1913
3) 21.21 ft on 01/01/1949
4) 19.71 ft on 04/12/1922
5) 19.59 ft on 03/18/1936
6) 17.49 ft on 04/02/1976
7) 17.32 ft on 06/04/1947
8) 17.08 ft on 01/10/1998
9) 16.68 ft on 03/28/1953
10) 16.14 ft on 05/05/1972
|
1) 0.90 ft on 09/03/1934
2) 1.70 ft on 10/24/1997
3) 2.20 ft on 09/19/1939
|
Data provided by NOAA Advanced Hydrologic Prediction Service