| Critical Stages |
| 13' -Action |
15' -Flood |
19' -Moderate Flood |
22' -Major Flood |
|
|
Latest Observation Updated: 8:30:00 AM CDT THU MAY 23 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 22.0 | Overflows from Stag Creek begin to impact the area. |
| 21.0 | The bridge at the gage site on Lapsley Road becomes flooded. |
| 19.0 | The west bank begins to overflow. |
| 16.5 | Overflow on the east bank occurs which includes flow over Lapsley Road and culvert near the bridge gage site. |
| 15.0 | Inconvenience flooding begins to occur around the area. Road overflow to the east of the gage site on Lapsley Road for about 1/4 mile will likely occur. |
| Historical Crests |
Low Water Records |
1) 22.20 ft on 05/29/1903
2) 21.70 ft on 07/11/1951
3) 20.71 ft on 06/26/1965
4) 20.40 ft on 11/03/1998
5) 20.30 ft on 10/11/1973
6) 20.13 ft on 05/24/2007
7) 20.06 ft on 10/31/1979
8) 19.78 ft on 09/26/1973
9) 19.75 ft on 05/19/1974
10) 19.71 ft on 10/10/1985
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service