| Critical Stages |
| 15' -Action |
17' -Flood |
Moderate Flood |
Major Flood |
|
|
Latest Observation Updated: 4:00:00 AM PDT WED JUN 19 2013
| Stage: | 4.7 ft |
| Flow: | 0.0272 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/19/2013 05:00 am | 4.7 | 0.0272 |
| | 06/19/2013 06:00 am | 4.7 | 0.0272 |
| | 06/19/2013 07:00 am | 4.7 | 0.0272 |
| | 06/19/2013 08:00 am | 4.7 | 0.0272 |
| | 06/19/2013 09:00 am | 4.7 | 0.0272 |
| | 06/19/2013 10:00 am | 4.7 | 0.0272 |
| | 06/19/2013 11:00 am | 4.7 | 0.0272 |
| | 06/19/2013 12:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 01:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 02:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 03:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 04:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 05:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 06:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 07:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 08:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 09:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 10:00 pm | 4.7 | 0.0272 |
| | 06/19/2013 11:00 pm | 4.7 | 0.0272 |
| | 06/20/2013 12:00 am | 4.7 | 0.0272 |
| | 06/20/2013 01:00 am | 4.7 | 0.0272 |
| | 06/20/2013 02:00 am | 4.7 | 0.0272 |
| | 06/20/2013 03:00 am | 4.7 | 0.0272 |
| | 06/20/2013 04:00 am | 4.7 | 0.0272 |
| | 06/20/2013 05:00 am | 4.7 | 0.0272 |
| | 06/20/2013 06:00 am | 4.7 | 0.0272 |
| | 06/20/2013 07:00 am | 4.7 | 0.0272 |
| | 06/20/2013 08:00 am | 4.7 | 0.0272 |
| | 06/20/2013 09:00 am | 4.7 | 0.0272 |
| | 06/20/2013 10:00 am | 4.7 | 0.0272 |
| | 06/20/2013 11:00 am | 4.7 | 0.0272 |
|
|
|
|
| | 06/19/2013 04:00 am | 4.70 | 0.027 |
| | 06/19/2013 03:45 am | 4.69 | 0.026 |
| | 06/19/2013 03:30 am | 4.69 | 0.026 |
| | 06/19/2013 03:15 am | 4.68 | 0.025 |
| | 06/19/2013 03:00 am | 4.69 | 0.026 |
| | 06/19/2013 02:45 am | 4.69 | 0.026 |
| | 06/19/2013 02:30 am | 4.69 | 0.026 |
| | 06/19/2013 02:15 am | 4.69 | 0.026 |
| | 06/19/2013 02:00 am | 4.70 | 0.027 |
| | 06/19/2013 01:45 am | 4.69 | 0.026 |
| | 06/19/2013 01:30 am | 4.69 | 0.026 |
| | 06/19/2013 01:15 am | 4.69 | 0.026 |
| | 06/19/2013 01:00 am | 4.70 | 0.027 |
| | 06/19/2013 12:45 am | 4.69 | 0.026 |
| | 06/19/2013 12:30 am | 4.68 | 0.025 |
| | 06/19/2013 12:15 am | 4.69 | 0.026 |
| | 06/19/2013 12:00 am | 4.68 | 0.025 |
| | 06/18/2013 11:45 pm | 4.68 | 0.025 |
| | 06/18/2013 11:30 pm | 4.68 | 0.025 |
| | 06/18/2013 11:15 pm | 4.68 | 0.025 |
| | 06/18/2013 11:00 pm | 4.68 | 0.025 |
| | 06/18/2013 10:45 pm | 4.69 | 0.026 |
| | 06/18/2013 10:30 pm | 4.69 | 0.026 |
| | 06/18/2013 10:15 pm | 4.70 | 0.027 |
| | 06/18/2013 10:00 pm | 4.69 | 0.026 |
| | 06/18/2013 09:45 pm | 4.70 | 0.027 |
| | 06/18/2013 09:30 pm | 4.70 | 0.027 |
| | 06/18/2013 09:15 pm | 4.70 | 0.027 |
| | 06/18/2013 09:00 pm | 4.70 | 0.027 |
| | 06/18/2013 08:45 pm | 4.71 | 0.028 |
| | 06/18/2013 08:30 pm | 4.76 | 0.033 |
| Flood Impacts |
| 17.0 | Flooding is possible upstream of Interstate 280 and Highway 87 near residential areas along the Guadalupe River. Flooding is possible from Virginia Street south to Alma Avenue. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service