| Critical Stages |
| 8.5' -Action |
10' -Flood |
11' -Moderate Flood |
12' -Major Flood |
|
|
Latest Observation Updated: 1:00:00 PM CDT SUN MAY 19 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 10.0 | There is extensive flooding of agricultural land. A small park is flooded in Fulton |
| 9.5 | There is minor lowland flooding. This level is considered to be about a 10 year flood |
| 8.6 | There is minor lowland flooding. This level is considered to be about a 5 year flood |
| 8.5 | There is minor lowland flooding |
| 7.3 | THIS LEVEL IS CONSIDERED TO BE ABOUT A 2 YEAR FLOOD |
| Historical Crests |
Low Water Records |
1) 11.16 ft on 07/18/1996
2) 10.02 ft on 05/23/2004
3) 9.68 ft on 08/20/2007
4) 9.62 ft on 05/17/1999
5) 8.81 ft on 02/21/1997
6) 8.36 ft on 09/01/1981
7) 7.16 ft on 03/31/1998
|
1) 1.90 ft on 10/14/1997
2) 3.30 ft on 09/09/2003
|
Data provided by NOAA Advanced Hydrologic Prediction Service