| Critical Stages |
| 8' -Action |
11' -Flood |
14' -Moderate Flood |
18' -Major Flood |
|
|
Latest Observation Updated: 8:45:00 AM EDT FRI MAY 24 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 19.1 | Record flooding is in progress. |
| 14.0 | Extensive flooding blocks road. Access to gage by boat or high ground. Flooding causes plenty of problems. |
| 13.0 | County road floods on both side of gage. |
| 9.0 | County road to gage begins to flood. |
| Historical Crests |
Low Water Records |
1) 19.10 ft on 06/28/1957
2) 16.10 ft on 12/30/1990
3) 15.48 ft on 05/26/1989
4) 15.42 ft on 01/26/1962
5) 15.40 ft on 11/13/1992
6) 15.15 ft on 04/21/1964
7) 14.95 ft on 07/21/1989
8) 14.89 ft on 12/11/1985
9) 14.75 ft on 12/22/1967
10) 14.70 ft on 02/27/1997
11) 14.59 ft on 11/15/1993
12) 11.69 ft on 01/15/2007
13) 10.70 ft on 03/14/1997
14) 8.99 ft on 03/21/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service