| Critical Stages |
| 57' -Action |
65' -Flood |
69' -Moderate Flood |
65' -Major Flood |
|
|
Latest Observation Updated: 1:45:00 AM PDT WED JUN 19 2013
| Stage: | 29.22 ft |
| Flow: | 3.32 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/19/2013 03:00 am | 29.3 | 3.4 |
| | 06/19/2013 04:00 am | 29.3 | 3.4 |
| | 06/19/2013 05:00 am | 29.3 | 3.4 |
| | 06/19/2013 06:00 am | 29.3 | 3.4 |
| | 06/19/2013 07:00 am | 29.3 | 3.4 |
| | 06/19/2013 08:00 am | 29.3 | 3.4 |
| | 06/19/2013 09:00 am | 29.3 | 3.4 |
| | 06/19/2013 10:00 am | 29.3 | 3.4 |
| | 06/19/2013 11:00 am | 29.3 | 3.4 |
| | 06/19/2013 12:00 pm | 29.3 | 3.4 |
| | 06/19/2013 01:00 pm | 29.3 | 3.4 |
| | 06/19/2013 02:00 pm | 29.3 | 3.4 |
| | 06/19/2013 03:00 pm | 29.3 | 3.4 |
| | 06/19/2013 04:00 pm | 29.3 | 3.4 |
| | 06/19/2013 05:00 pm | 29.3 | 3.4 |
| | 06/19/2013 06:00 pm | 29.3 | 3.4 |
| | 06/19/2013 07:00 pm | 29.3 | 3.4 |
| | 06/19/2013 08:00 pm | 29.3 | 3.4 |
| | 06/19/2013 09:00 pm | 29.3 | 3.4 |
| | 06/19/2013 10:00 pm | 29.3 | 3.4 |
| | 06/19/2013 11:00 pm | 29.3 | 3.4 |
| | 06/20/2013 12:00 am | 29.3 | 3.4 |
| | 06/20/2013 01:00 am | 29.3 | 3.4 |
| | 06/20/2013 02:00 am | 29.3 | 3.4 |
| | 06/20/2013 03:00 am | 29.3 | 3.4 |
| | 06/20/2013 04:00 am | 29.3 | 3.4 |
| | 06/20/2013 05:00 am | 29.3 | 3.4 |
| | 06/20/2013 06:00 am | 29.3 | 3.4 |
| | 06/20/2013 07:00 am | 29.3 | 3.4 |
| | 06/20/2013 08:00 am | 29.3 | 3.4 |
| | 06/20/2013 09:00 am | 29.3 | 3.4 |
|
|
|
|
| | 06/19/2013 01:45 am | 29.22 | 3.320 |
| | 06/19/2013 01:30 am | 29.22 | 3.320 |
| | 06/19/2013 01:15 am | 29.22 | 3.320 |
| | 06/19/2013 01:00 am | 29.22 | 3.320 |
| | 06/19/2013 12:45 am | 29.22 | 3.320 |
| | 06/19/2013 12:30 am | 29.22 | 3.320 |
| | 06/19/2013 12:15 am | 29.22 | 3.320 |
| | 06/19/2013 12:00 am | 29.21 | 3.310 |
| | 06/18/2013 11:45 pm | 29.22 | 3.320 |
| | 06/18/2013 11:30 pm | 29.22 | 3.320 |
| | 06/18/2013 11:15 pm | 29.21 | 3.310 |
| | 06/18/2013 11:00 pm | 29.21 | 3.310 |
| | 06/18/2013 10:45 pm | 29.22 | 3.320 |
| | 06/18/2013 10:30 pm | 29.22 | 3.320 |
| | 06/18/2013 10:15 pm | 29.21 | 3.310 |
| | 06/18/2013 10:00 pm | 29.21 | 3.310 |
| | 06/18/2013 09:45 pm | 29.21 | 3.310 |
| | 06/18/2013 09:30 pm | 29.21 | 3.310 |
| | 06/18/2013 09:15 pm | 29.21 | 3.310 |
| | 06/18/2013 09:00 pm | 29.20 | 3.300 |
| | 06/18/2013 08:45 pm | 29.21 | 3.310 |
| | 06/18/2013 08:30 pm | 29.21 | 3.310 |
| | 06/18/2013 08:15 pm | 29.21 | 3.310 |
| | 06/18/2013 08:00 pm | 29.21 | 3.310 |
| | 06/18/2013 07:45 pm | 29.21 | 3.310 |
| | 06/18/2013 07:30 pm | 29.20 | 3.300 |
| | 06/18/2013 07:15 pm | 29.20 | 3.300 |
| | 06/18/2013 07:00 pm | 29.21 | 3.310 |
| | 06/18/2013 06:45 pm | 29.21 | 3.310 |
| | 06/18/2013 06:30 pm | 29.19 | 3.290 |
| | 06/18/2013 06:15 pm | 29.18 | 3.280 |
| Flood Impacts |
| 52.0 | Boyds Landing boat ramp parking area flooded. |
| Historical Crests |
Low Water Records |
1) 59.24 ft on 01/01/2006
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service