| Critical Stages |
| 25' -Action |
33' -Flood |
40' -Moderate Flood |
50' -Major Flood |
|
|
Latest Observation Updated: 1:15:00 PM PDT SUN MAY 19 2013
| Stage: | 4.22 ft |
| Flow: | 2.7 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 05:00 pm | 4.2 | 2.67 |
| | 05/19/2013 11:00 pm | 4.16 | 2.62 |
| | 05/20/2013 05:00 am | 4.13 | 2.57 |
| | 05/20/2013 11:00 am | 4.09 | 2.52 |
| | 05/20/2013 05:00 pm | 4.06 | 2.48 |
| | 05/20/2013 11:00 pm | 4.02 | 2.43 |
| | 05/21/2013 05:00 am | 3.98 | 2.37 |
| | 05/21/2013 11:00 am | 3.95 | 2.33 |
| | 05/21/2013 05:00 pm | 3.94 | 2.32 |
| | 05/21/2013 11:00 pm | 3.95 | 2.33 |
| | 05/22/2013 05:00 am | 3.99 | 2.39 |
| | 05/22/2013 11:00 am | 4.07 | 2.49 |
| | 05/22/2013 05:00 pm | 4.21 | 2.69 |
| | 05/22/2013 11:00 pm | 4.37 | 2.91 |
| | 05/23/2013 05:00 am | 4.49 | 3.09 |
| | 05/23/2013 11:00 am | 4.59 | 3.24 |
|
|
|
|
| | 05/19/2013 01:15 pm | 4.22 | 2.700 |
| | 05/19/2013 01:00 pm | 4.22 | 2.700 |
| | 05/19/2013 12:45 pm | 4.22 | 2.700 |
| | 05/19/2013 12:30 pm | 4.22 | 2.700 |
| | 05/19/2013 12:15 pm | 4.22 | 2.700 |
| | 05/19/2013 12:00 pm | 4.22 | 2.700 |
| | 05/19/2013 11:45 am | 4.22 | 2.700 |
| | 05/19/2013 11:30 am | 4.21 | 2.690 |
| | 05/19/2013 11:15 am | 4.22 | 2.700 |
| | 05/19/2013 11:00 am | 4.22 | 2.700 |
| | 05/19/2013 10:45 am | 4.22 | 2.700 |
| | 05/19/2013 10:30 am | 4.22 | 2.700 |
| | 05/19/2013 10:15 am | 4.22 | 2.700 |
| | 05/19/2013 10:00 am | 4.22 | 2.700 |
| | 05/19/2013 09:45 am | 4.22 | 2.700 |
| | 05/19/2013 09:30 am | 4.22 | 2.700 |
| | 05/19/2013 09:15 am | 4.22 | 2.700 |
| | 05/19/2013 09:00 am | 4.22 | 2.700 |
| | 05/19/2013 08:45 am | 4.22 | 2.700 |
| | 05/19/2013 08:30 am | 4.23 | 2.710 |
| | 05/19/2013 08:15 am | 4.22 | 2.700 |
| | 05/19/2013 08:00 am | 4.22 | 2.700 |
| | 05/19/2013 07:45 am | 4.22 | 2.700 |
| | 05/19/2013 07:30 am | 4.22 | 2.700 |
| | 05/19/2013 07:15 am | 4.22 | 2.700 |
| | 05/19/2013 07:00 am | 4.22 | 2.700 |
| | 05/19/2013 06:45 am | 4.22 | 2.700 |
| | 05/19/2013 06:30 am | 4.22 | 2.700 |
| | 05/19/2013 06:15 am | 4.22 | 2.700 |
| | 05/19/2013 06:00 am | 4.22 | 2.700 |
| | 05/19/2013 05:45 am | 4.22 | 2.700 |
| Flood Impacts |
| 49.0 | SIGNIFICANT FLOODING WILL IMPACT THE ENTIRE REACH OF THE UMPQUA RIVER UPSTREAM OF ELKTON TO REEDSPORT. EXPECT FLOODING OF THE SCHOOL...ROADS...HOMES...AND BUSINESSES IN THE LOWER SECTIONS OF THE TOWN OF ELKTON NEAR THE UMPQUA RIVER. EXTENSIVE FLOODING IN SCOTTSBURG CAN ALSO BE EXPECTED IN THE LOWER SECTIONS OF TOWN NEAR THE UMPQUA RIVER. FLOODING CAN ALSO BE EXPECTED IN THE TOWN OF REEDSPORT...ESPECIALLY IF THE DIKE IS TOPPED OR FAILS. |
| 44.0 | WIDESPREAD FLOODING ALONG THE UMPQUA RIVER FROM KELLOG AND ELKTON TO REEDSPORT CAN BE EXPECTED. FLOODING OF ROADS...HOMES...AND BUSINESSES IN LOW LYING AREAS ALONG AND NEAR THE UMPQUA RIVER FROM ELKTON TO THE MOUTH AT REEDSPORT IS LIKELY. ROAD...SOIL...AND RIVER BANK EROSION CAN ALSO BE EXPECTED. FLOODING IS LIKELY IN THE TOWN OF REEDSPORT DURING HIGH TIDE IN SOME AREAS. |
| 40.0 | HOMES AND BUSINESSES ALONG AND NEAR THE UMPQUA RIVER NEAR SCOTTSBURG BEGIN TO FLOOD. WIDESPREAD LOWLAND AND AGRICURTURAL FLOODING CAN BE EXPECTED FROM KELLOG THROUGH ELKTON TO SCOTTSBURG. |
| 35.0 | THE UMPQUA RIVER IS AT FLOOD STAGE. EXPECT LOWLAND AND AGRICULTURAL FLOODING FROM THE KELLOG AREA THROUGH ELKTON...TO SCOTTSBURG. |
| 33.0 | SLIGHT LOWLAND AND AGRICULTURAL FLOODING OCCURRS MAINLY FROM THE KELLOG AREA THROUGH ELKTON TO SCOTTSBURG. |
| Historical Crests |
Low Water Records |
1) 51.95 ft on 12/23/1964
2) 45.60 ft on 12/22/1955
3) 44.20 ft on 10/30/1950
3) 44.20 ft on 01/16/1974
5) 43.63 ft on 01/18/1971
6) 43.00 ft on 01/19/1953
7) 42.40 ft on 11/23/1953
8) 42.20 ft on 11/19/1996
9) 40.10 ft on 11/23/1961
10) 40.00 ft on 12/26/1955
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service