| Critical Stages |
| 9' -Action |
11' -Flood |
13' -Moderate Flood |
16' -Major Flood |
|
|
Latest Observation Updated: 11:30:00 PM EDT SAT MAY 25 2013
| Stage: | 9.58 ft |
| Flow: | 7.81 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/26/2013 02:00 am | 9.54 | 7.74 |
| | 05/26/2013 08:00 am | 9.23 | 7.2 |
| | 05/26/2013 02:00 pm | 8.64 | 6.21 |
| | 05/26/2013 08:00 pm | 7.97 | 5.18 |
| | 05/27/2013 02:00 am | 7.24 | 4.17 |
| | 05/27/2013 08:00 am | 6.7 | 3.49 |
| | 05/27/2013 02:00 pm | 6.4 | 3.17 |
| | 05/27/2013 08:00 pm | 6.1 | 2.87 |
| | 05/28/2013 02:00 am | 5.8 | 2.6 |
| | 05/28/2013 08:00 am | 5.6 | 2.42 |
|
|
|
|
| | 05/25/2013 11:30 pm | 9.58 | 7.810 |
| | 05/25/2013 11:15 pm | 9.60 | 7.850 |
| | 05/25/2013 11:00 pm | 9.53 | 7.720 |
| | 05/25/2013 10:45 pm | 9.55 | 7.760 |
| | 05/25/2013 10:30 pm | 9.47 | 7.620 |
| | 05/25/2013 10:15 pm | 9.57 | 7.790 |
| | 05/25/2013 10:00 pm | 9.45 | 7.580 |
| | 05/25/2013 09:45 pm | 9.43 | 7.550 |
| | 05/25/2013 09:30 pm | 9.40 | 7.490 |
| | 05/25/2013 09:15 pm | 9.40 | 7.490 |
| | 05/25/2013 09:00 pm | 9.41 | 7.510 |
| | 05/25/2013 08:45 pm | 9.37 | 7.440 |
| | 05/25/2013 08:30 pm | 9.35 | 7.400 |
| | 05/25/2013 08:15 pm | 9.30 | 7.320 |
| | 05/25/2013 08:00 pm | 9.37 | 7.440 |
| | 05/25/2013 07:45 pm | 9.35 | 7.400 |
| | 05/25/2013 07:30 pm | 9.36 | 7.420 |
| | 05/25/2013 07:15 pm | 9.35 | 7.400 |
| | 05/25/2013 07:00 pm | 9.27 | 7.260 |
| | 05/25/2013 06:45 pm | 9.21 | 7.160 |
| | 05/25/2013 06:30 pm | 9.26 | 7.250 |
| | 05/25/2013 06:15 pm | 9.30 | 7.320 |
| | 05/25/2013 06:00 pm | 9.17 | 7.090 |
| | 05/25/2013 05:45 pm | 9.24 | 7.210 |
| | 05/25/2013 05:30 pm | 9.14 | 7.040 |
| | 05/25/2013 05:15 pm | 9.17 | 7.090 |
| | 05/25/2013 05:00 pm | 9.11 | 6.990 |
| | 05/25/2013 04:45 pm | 9.09 | 6.950 |
| | 05/25/2013 04:30 pm | 9.02 | 6.830 |
| | 05/25/2013 04:15 pm | 8.97 | 6.750 |
| | 05/25/2013 04:00 pm | 8.88 | 6.600 |
| Flood Impacts |
| 22.0 | APROXIMATE TOP OF PROTECTION WORKS IN VILLAGE OF HOOSIC FALLS. |
| 20.0 | INSTRUMENT SHELF IN GAGEHOUSE. MAJOR FLOODING IN UNPROTECTEDA AREAS. |
| 18.0 | BOTTOM FRAME OF STEEL TRUSS BRIDGE. GAGE HOUSE FLOOR. |
| 16.0 | HOOSIC FALLS WATER PLANT. 5 FT WATER IN PICNIC AREA |
| 15.0 | FLOOR OF BUSKIRK FIREHOUSE. |
| 14.0 | CICUIT MATERIALS PLANT. A DOZEN HOMES NEAR EAGLE BRIDGE EVACUATED. |
| 11.0 | TWO FAMILIES ON RIVER ROAD AFFECTED. WATER ON COUNTY ROUTE 103 BETWEEN ROUTE 67 AND THE COVERED BRIDGE |
| 9.5 | WATER OVERFLOWS ONTO RIVER ROAD NEXT TO BUSKIRK COVERED BRIDGE. |
| 9.0 | WATER HAS RECEEDED OFF RIVER ROAD |
| 8.5 | WATER FLOODS INTO NEARBY CORN FIELDS |
| 7.0 | THE RIVER IS ABOUT HALF BANKFULL |
| 6.0 | THE RIVER IS ABOUT TWO FEET ABOVE NORMAL. |
| 5.5 | THE RIVER IS TWO FEET ABOVE NORMAL. |
| 4.5 | THE RIVER IS AT ITS NORMAL SPRING LEVEL. |
| 4.0 | THE RIVER IS AT ITS NORMAL NOVEMBER LEVEL. |
| 3.5 | THE RIVER LEVEL IS NORMAL FOR WINTER. |
| 3.0 | THE RIVER IS SLIGHTLY BELOW NORMAL |
| Historical Crests |
Low Water Records |
1) 21.15 ft on 12/31/1948
2) 18.80 ft on 11/04/1927
3) 17.78 ft on 09/22/1938
4) 16.00 ft on 03/18/1936
5) 15.74 ft on 03/14/1977
6) 15.61 ft on 10/09/2005
7) 15.40 ft on 02/20/1909
8) 15.00 ft on 03/27/1913
9) 14.30 ft on 08/10/1976
10) 14.16 ft on 01/20/1996
|
1) 2.00 ft on 10/24/1997
2) 0.00 ft on 09/14/1913
|
Data provided by NOAA Advanced Hydrologic Prediction Service