| Critical Stages |
| 6' -Action |
7' -Flood |
9' -Moderate Flood |
11' -Major Flood |
|
|
Latest Observation Updated: 11:45:00 AM EDT SAT MAY 18 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 11.0 | Expect major flooding of homes in Dewitt and along the river between Dewitt and Eagle |
| 10.0 | Expect moderate flooding of homes in Dewitt and along the Looking Glass River between Dewitt and Eagle |
| 9.0 | Expect moderate flooding of homes in Dewitt and along the river between Dewitt and Eagle |
| 8.0 | Expect minor flooding of homes in Dewitt and along the Looking Glass River between Dewitt and Eagle. River levels flood warming hut... playground... pavilion... and ball field in Looking Glass Valley Park in Wacousta |
| 7.0 | Expect minor flooding of homes in Dewitt and along the river between Dewitt and Eagle. Flooding occurs in Riverside Park in Dewitt amd Looking Glass Valley Park in Wacousta |
| 6.0 | Expect minor flooding of low lying wooded areas |
| Historical Crests |
Low Water Records |
1) 8.24 ft on 05/24/2004
2) 6.92 ft on 01/13/2005
3) 5.47 ft on 03/13/2006
4) 5.22 ft on 03/09/2002
5) 5.06 ft on 04/05/2003
|
1) 1.00 ft on 07/28/1965
2) 1.10 ft on 10/03/1963
|
Data provided by NOAA Advanced Hydrologic Prediction Service