| Critical Stages |
| 19.4' -Action |
25' -Flood |
29' -Moderate Flood |
32' -Major Flood |
|
|
Latest Observation Updated: 4:15:00 AM EDT FRI MAY 24 2013
| Stage: | 14.72 ft |
| Flow: | 20 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/24/2013 08:00 am | 14.6 | 18.1 |
| | 05/24/2013 02:00 pm | 14.5 | 16.6 |
| | 05/24/2013 08:00 pm | 14.5 | 16.6 |
| | 05/25/2013 02:00 am | 14.7 | 19.7 |
| | 05/25/2013 08:00 am | 15 | 24.4 |
| | 05/25/2013 02:00 pm | 14.7 | 19.7 |
| | 05/25/2013 08:00 pm | 14.6 | 18.1 |
| | 05/26/2013 02:00 am | 14.5 | 16.6 |
| | 05/26/2013 08:00 am | 14.6 | 18.1 |
| | 05/26/2013 02:00 pm | 14.4 | 15.3 |
| | 05/26/2013 08:00 pm | 14.3 | 14 |
| | 05/27/2013 02:00 am | 14.3 | 14 |
| | 05/27/2013 08:00 am | 14.4 | 15.3 |
| | 05/27/2013 02:00 pm | 14.3 | 14 |
| | 05/27/2013 08:00 pm | 14.2 | 12.6 |
| | 05/28/2013 02:00 am | 14.2 | 12.6 |
| | 05/28/2013 08:00 am | 14.3 | 14 |
| | 05/28/2013 02:00 pm | 14.1 | 11.4 |
| | 05/28/2013 08:00 pm | 14.1 | 11.4 |
|
|
|
|
| | 05/24/2013 04:15 am | 14.72 | 20.000 |
| | 05/24/2013 04:00 am | 14.74 | 20.400 |
| | 05/24/2013 03:45 am | 14.73 | 20.200 |
| | 05/24/2013 03:30 am | 14.72 | 20.000 |
| | 05/24/2013 03:15 am | 14.70 | 19.700 |
| | 05/24/2013 03:00 am | 14.70 | 19.700 |
| | 05/24/2013 02:45 am | 14.71 | 19.800 |
| | 05/24/2013 02:30 am | 14.71 | 19.800 |
| | 05/24/2013 02:15 am | 14.73 | 20.200 |
| | 05/24/2013 02:00 am | 14.77 | 20.900 |
| | 05/24/2013 01:45 am | 14.73 | 20.200 |
| | 05/24/2013 01:30 am | 14.72 | 20.000 |
| | 05/24/2013 01:15 am | 14.73 | 20.200 |
| | 05/24/2013 01:00 am | 14.68 | 19.400 |
| | 05/24/2013 12:45 am | 14.67 | 19.200 |
| | 05/24/2013 12:30 am | 14.70 | 19.700 |
| | 05/24/2013 12:15 am | 14.81 | 21.500 |
| | 05/24/2013 12:00 am | 14.72 | 20.000 |
| | 05/23/2013 11:45 pm | 14.79 | 21.200 |
| | 05/23/2013 11:30 pm | 14.76 | 20.700 |
| | 05/23/2013 11:15 pm | 14.70 | 19.700 |
| | 05/23/2013 11:00 pm | 14.71 | 19.800 |
| | 05/23/2013 10:45 pm | 14.68 | 19.400 |
| | 05/23/2013 10:30 pm | 14.67 | 19.200 |
| | 05/23/2013 10:15 pm | 14.67 | 19.200 |
| | 05/23/2013 10:00 pm | 14.72 | 20.000 |
| | 05/23/2013 09:45 pm | 14.66 | 19.000 |
| | 05/23/2013 09:30 pm | 14.61 | 18.200 |
| | 05/23/2013 09:15 pm | 14.61 | 18.200 |
| | 05/23/2013 09:00 pm | 14.58 | 17.800 |
| | 05/23/2013 08:45 pm | 14.49 | 16.500 |
| Flood Impacts |
| 37.0 | STATE ROUTE 51 AT STOOPS FERRY ROAD AT NARROWS RUN FLOODS. |
| 24.6 | Lock walls overtopped. |
| 23.0 | Navigation suspended, lock out of service. |
| Historical Crests |
Low Water Records |
1) 42.80 ft on 03/18/1936
2) 35.90 ft on 12/31/1942
3) 33.20 ft on 01/20/1996
4) 33.00 ft on 06/24/1972
5) 32.10 ft on 03/07/1975
6) 31.40 ft on 10/16/1954
7) 30.00 ft on 03/11/1964
8) 29.90 ft on 09/19/2004
9) 28.80 ft on 01/22/1959
10) 27.50 ft on 12/04/1959
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service