| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
Latest Observation Updated: 6:30:00 PM PDT SUN MAY 19 2013
| Stage: | 1.98 ft |
| Flow: | 0.136 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 11:00 pm | 1.84 | 0.108 |
| | 05/20/2013 05:00 am | 1.84 | 0.108 |
| | 05/20/2013 11:00 am | 1.84 | 0.108 |
| | 05/20/2013 05:00 pm | 1.84 | 0.108 |
| | 05/20/2013 11:00 pm | 1.83 | 0.106 |
| | 05/21/2013 05:00 am | 1.84 | 0.108 |
| | 05/21/2013 11:00 am | 1.91 | 0.122 |
| | 05/21/2013 05:00 pm | 1.93 | 0.126 |
| | 05/21/2013 11:00 pm | 1.92 | 0.124 |
| | 05/22/2013 05:00 am | 1.9 | 0.12 |
| | 05/22/2013 11:00 am | 1.88 | 0.116 |
| | 05/22/2013 05:00 pm | 1.89 | 0.118 |
| | 05/22/2013 11:00 pm | 1.93 | 0.126 |
| | 05/23/2013 05:00 am | 1.92 | 0.124 |
| | 05/23/2013 11:00 am | 1.91 | 0.122 |
|
|
|
|
| | 05/19/2013 06:30 pm | 1.98 | 0.136 |
| | 05/19/2013 06:15 pm | 1.97 | 0.134 |
| | 05/19/2013 06:00 pm | 1.97 | 0.134 |
| | 05/19/2013 05:45 pm | 1.97 | 0.134 |
| | 05/19/2013 05:30 pm | 1.98 | 0.136 |
| | 05/19/2013 05:15 pm | 1.98 | 0.136 |
| | 05/19/2013 05:00 pm | 1.98 | 0.136 |
| | 05/19/2013 04:45 pm | 1.99 | 0.139 |
| | 05/19/2013 04:30 pm | 1.98 | 0.136 |
| | 05/19/2013 04:15 pm | 1.99 | 0.139 |
| | 05/19/2013 04:00 pm | 1.98 | 0.136 |
| | 05/19/2013 03:45 pm | 1.98 | 0.136 |
| | 05/19/2013 03:30 pm | 1.98 | 0.136 |
| | 05/19/2013 03:15 pm | 1.98 | 0.136 |
| | 05/19/2013 03:00 pm | 1.98 | 0.136 |
| | 05/19/2013 02:45 pm | 1.99 | 0.139 |
| | 05/19/2013 02:30 pm | 1.98 | 0.136 |
| | 05/19/2013 02:15 pm | 1.99 | 0.139 |
| | 05/19/2013 02:00 pm | 1.99 | 0.139 |
| | 05/19/2013 01:45 pm | 1.98 | 0.136 |
| | 05/19/2013 01:30 pm | 1.99 | 0.139 |
| | 05/19/2013 01:15 pm | 1.99 | 0.139 |
| | 05/19/2013 01:00 pm | 1.99 | 0.139 |
| | 05/19/2013 12:45 pm | 1.99 | 0.139 |
| | 05/19/2013 12:30 pm | 1.99 | 0.139 |
| | 05/19/2013 12:15 pm | 1.99 | 0.139 |
| | 05/19/2013 12:00 pm | 1.99 | 0.139 |
| | 05/19/2013 11:45 am | 1.99 | 0.139 |
| | 05/19/2013 11:30 am | 2.00 | 0.141 |
| | 05/19/2013 11:15 am | 1.99 | 0.139 |
| | 05/19/2013 11:00 am | 1.99 | 0.139 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service