| Critical Stages |
| 68' -Action |
68' -Flood |
77' -Moderate Flood |
92' -Major Flood |
|
|
Latest Observation Updated: 9:15:00 PM CDT FRI MAY 24 2013
| Stage: | 41.49 ft |
| Flow: | 18.8 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/25/2013 01:00 am | 41.1 | 17.8 |
| | 05/25/2013 07:00 am | 40.8 | 17.1 |
| | 05/25/2013 01:00 pm | 40.7 | 16.8 |
| | 05/25/2013 07:00 pm | 40.5 | 16.4 |
| | 05/26/2013 01:00 am | 40.5 | 16.4 |
| | 05/26/2013 07:00 am | 40.4 | 16.2 |
| | 05/26/2013 01:00 pm | 40.3 | 15.9 |
| | 05/26/2013 07:00 pm | 40.2 | 15.7 |
| | 05/27/2013 01:00 am | 40 | 15.3 |
| | 05/27/2013 07:00 am | 39.7 | 14.6 |
| | 05/27/2013 01:00 pm | 39.4 | 14 |
| | 05/27/2013 07:00 pm | 39.2 | 13.6 |
| | 05/28/2013 01:00 am | 38.9 | 13 |
| | 05/28/2013 07:00 am | 38.6 | 12.5 |
| | 05/28/2013 01:00 pm | 38.4 | 12.1 |
| | 05/28/2013 07:00 pm | 38.2 | 11.7 |
| | 05/29/2013 01:00 am | 38 | 11.4 |
| | 05/29/2013 07:00 am | 37.8 | 11 |
|
|
|
|
| | 05/24/2013 09:15 pm | 41.49 | 18.800 |
| | 05/24/2013 09:00 pm | 41.53 | 18.800 |
| | 05/24/2013 08:45 pm | 41.60 | 18.900 |
| | 05/24/2013 08:30 pm | 41.66 | 19.000 |
| | 05/24/2013 08:15 pm | 41.72 | 19.100 |
| | 05/24/2013 08:00 pm | 41.78 | 19.200 |
| | 05/24/2013 07:45 pm | 41.88 | 19.400 |
| | 05/24/2013 07:30 pm | 42.17 | 19.800 |
| | 05/24/2013 07:15 pm | 41.97 | 19.500 |
| | 05/24/2013 07:00 pm | 42.02 | 19.600 |
| | 05/24/2013 06:45 pm | 42.12 | 19.700 |
| | 05/24/2013 06:30 pm | 42.21 | 19.900 |
| | 05/24/2013 06:15 pm | 42.28 | 20.000 |
| | 05/24/2013 06:00 pm | 42.35 | 20.100 |
| | 05/24/2013 05:45 pm | 42.45 | 20.200 |
| | 05/24/2013 05:30 pm | 42.51 | 20.300 |
| | 05/24/2013 05:15 pm | 42.75 | 20.700 |
| | 05/24/2013 05:00 pm | 42.51 | 20.300 |
| | 05/24/2013 04:45 pm | 42.69 | 20.600 |
| | 05/24/2013 04:30 pm | 42.76 | 20.700 |
| | 05/24/2013 04:15 pm | 42.77 | 20.700 |
| | 05/24/2013 04:00 pm | 43.20 | 21.400 |
| | 05/24/2013 03:45 pm | 42.93 | 21.000 |
| | 05/24/2013 03:30 pm | 43.01 | 21.100 |
| | 05/24/2013 03:15 pm | 43.22 | 21.500 |
| | 05/24/2013 03:00 pm | 43.15 | 21.400 |
| | 05/24/2013 02:45 pm | 43.21 | 21.500 |
| | 05/24/2013 02:30 pm | 43.29 | 21.600 |
| | 05/24/2013 02:15 pm | 43.30 | 21.600 |
| | 05/24/2013 02:00 pm | 43.46 | 21.900 |
| | 05/24/2013 01:45 pm | 43.59 | 22.100 |
| Flood Impacts |
| 92.0 | SEVERE FLOODING OCCURS IN GREENE...SUMTER...AND MARENGO COUNTIES WITH NUMEROUS EVACUATIONS REQUIRED. |
| 84.0 | SOME INDUSTRIAL AND RESIDENTIAL FLOODING BEGINS JUST UPSTREAM FROM DEMOPOLIS DAM AT 88 FEET. WIDESPREAD FLOODING IN GREENE...MARENGO...AND SUMTER COUNTIES OCCURS AND SOME EVACUATIONS MAY BE NECESSARY |
| 77.0 | FLOODING OF NUMEROUS CABINS AND TRAILERS NEAR THE RIVER CAN BE EXPECTED |
| 73.0 | SOME CABINS AND TRAILERS ALONG THE RIVER BEGIN TO FLOOD...AS WELL AS SOME SECONDARY ROADS |
| 68.0 | FLOODING OF LOWLANDS IN THE AREA OCCURS AND CATTLE SHOULD BE MOVED TO HIGHER GROUND |
| Historical Crests |
Low Water Records |
1) 92.30 ft on 04/19/1979
2) 91.70 ft on 02/28/1961
3) 87.20 ft on 12/25/1961
4) 85.20 ft on 03/29/1980
5) 85.10 ft on 05/27/1983
6) 84.70 ft on 02/27/1991
7) 84.00 ft on 03/27/1973
8) 83.10 ft on 12/12/1983
9) 82.00 ft on 04/11/1977
10) 81.50 ft on 03/12/1983
|
1) 30.90 ft on 10/06/1984
|
Data provided by NOAA Advanced Hydrologic Prediction Service