| Critical Stages |
| 12' -Action |
14' -Flood |
16' -Moderate Flood |
17' -Major Flood |
|
|
Latest Observation Updated: 9:00:00 PM EDT WED JUN 19 2013
| Stage: | 9.44 ft |
| Flow: | 15 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 06/20/2013 02:00 am | 9.4 | 14.7 |
| | 06/20/2013 08:00 am | 9.4 | 14.7 |
| | 06/20/2013 02:00 pm | 9.3 | 14 |
| | 06/20/2013 08:00 pm | 9.3 | 14 |
| | 06/21/2013 02:00 am | 9.2 | 13.4 |
| | 06/21/2013 08:00 am | 9.1 | 13 |
| | 06/21/2013 02:00 pm | 9 | 12.5 |
| | 06/21/2013 08:00 pm | 9 | 12.5 |
| | 06/22/2013 02:00 am | 8.9 | 12 |
| | 06/22/2013 08:00 am | 8.9 | 12 |
| | 06/22/2013 02:00 pm | 8.9 | 12 |
| | 06/22/2013 08:00 pm | 8.8 | 11.6 |
| | 06/23/2013 02:00 am | 8.8 | 11.6 |
| | 06/23/2013 08:00 am | 8.8 | 11.6 |
| | 06/23/2013 02:00 pm | 8.8 | 11.6 |
| | 06/23/2013 08:00 pm | 8.8 | 11.6 |
| | 06/24/2013 02:00 am | 8.8 | 11.6 |
| | 06/24/2013 08:00 am | 8.8 | 11.6 |
|
|
|
|
| | 06/19/2013 09:00 pm | 9.44 | 15.000 |
| | 06/19/2013 08:45 pm | 9.43 | 15.000 |
| | 06/19/2013 08:30 pm | 9.44 | 15.000 |
| | 06/19/2013 08:15 pm | 9.44 | 15.000 |
| | 06/19/2013 08:00 pm | 9.44 | 15.000 |
| | 06/19/2013 07:45 pm | 9.47 | 15.300 |
| | 06/19/2013 07:30 pm | 9.43 | 15.000 |
| | 06/19/2013 07:15 pm | 9.42 | 14.900 |
| | 06/19/2013 07:00 pm | 9.43 | 15.000 |
| | 06/19/2013 06:45 pm | 9.43 | 15.000 |
| | 06/19/2013 06:30 pm | 9.45 | 15.100 |
| | 06/19/2013 06:15 pm | 9.45 | 15.100 |
| | 06/19/2013 06:00 pm | 9.42 | 14.900 |
| | 06/19/2013 05:45 pm | 9.44 | 15.000 |
| | 06/19/2013 05:30 pm | 9.42 | 14.900 |
| | 06/19/2013 05:15 pm | 9.42 | 14.900 |
| | 06/19/2013 05:00 pm | 9.43 | 15.000 |
| | 06/19/2013 04:45 pm | 9.43 | 15.000 |
| | 06/19/2013 04:30 pm | 9.45 | 15.100 |
| | 06/19/2013 04:15 pm | 9.45 | 15.100 |
| | 06/19/2013 04:00 pm | 9.43 | 15.000 |
| | 06/19/2013 03:45 pm | 9.42 | 14.900 |
| | 06/19/2013 03:30 pm | 9.48 | 15.300 |
| | 06/19/2013 03:15 pm | 9.42 | 14.900 |
| | 06/19/2013 03:00 pm | 9.44 | 15.000 |
| | 06/19/2013 02:45 pm | 9.45 | 15.100 |
| | 06/19/2013 02:30 pm | 9.45 | 15.100 |
| | 06/19/2013 02:15 pm | 9.45 | 15.100 |
| | 06/19/2013 02:00 pm | 9.44 | 15.000 |
| | 06/19/2013 12:45 pm | 9.45 | 15.100 |
| | 06/19/2013 12:15 pm | 9.44 | 15.000 |
| Flood Impacts |
| 17.0 | WATER AFFECTS HOMES IN PEN HOLLOW. |
| 15.5 | WATER BEGINS TO CROSS LUDOWIC ROAD IN WAYNE COUNTY. |
| 15.0 | WATER AFFECTS YARDS IN PEN HOLLOW AREA. |
| 14.0 | AGRICULTURAL AND TIMBER LANDS ARE FLOODED. |
| Historical Crests |
Low Water Records |
1) 19.20 ft on 01/23/1925
2) 16.90 ft on 04/18/1936
3) 15.51 ft on 03/19/1998
4) 14.73 ft on 02/14/1998
5) 14.60 ft on 07/19/1994
6) 14.30 ft on 04/10/1980
7) 14.23 ft on 01/17/1993
8) 14.20 ft on 02/07/1978
8) 14.20 ft on 03/08/1979
10) 14.00 ft on 02/28/1995
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service