| Critical Stages |
| 9' -Action |
10' -Flood |
12' -Moderate Flood |
13' -Major Flood |
|
|
Latest Observation Updated: 9:00:00 PM EDT FRI MAY 24 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 13.0 | Extensive agricultural flooding is in progress. |
| 11.0 | Flooding of secondary roads near the river begins. |
| 10.0 | Flooding of low lying agricultural areas begins. |
| Historical Crests |
Low Water Records |
1) 13.79 ft on 07/19/1996
2) 13.61 ft on 01/08/2008
3) 13.52 ft on 03/05/1985
4) 13.48 ft on 12/30/1990
5) 13.43 ft on 01/06/1993
6) 13.37 ft on 10/18/1993
7) 13.20 ft on 06/09/1993
8) 13.06 ft on 08/21/1990
9) 13.05 ft on 01/14/2005
10) 12.86 ft on 05/03/1983
|
1) 5.20 ft on 08/30/1941
2) 6.10 ft on 11/16/1999
2) 6.10 ft on 07/22/2002
4) 6.30 ft on 04/30/2003
|
Data provided by NOAA Advanced Hydrologic Prediction Service