| Critical Stages |
| 2132' -Action |
2133' -Flood |
2136' -Moderate Flood |
2138' -Major Flood |
|
|
Latest Observation Updated: 9:30:00 AM PDT SUN MAY 19 2013
| Stage: | 2127.63 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/19/2013 11:00 am | 2127.56 | -999 |
| | 05/19/2013 05:00 pm | 2127.53 | -999 |
| | 05/19/2013 11:00 pm | 2127.53 | -999 |
| | 05/20/2013 05:00 am | 2127.49 | -999 |
| | 05/20/2013 11:00 am | 2127.46 | -999 |
| | 05/20/2013 05:00 pm | 2127.46 | -999 |
| | 05/20/2013 11:00 pm | 2127.43 | -999 |
| | 05/21/2013 05:00 am | 2127.4 | -999 |
| | 05/21/2013 11:00 am | 2127.4 | -999 |
| | 05/21/2013 05:00 pm | 2127.4 | -999 |
| | 05/21/2013 11:00 pm | 2127.36 | -999 |
| | 05/22/2013 05:00 am | 2127.36 | -999 |
| | 05/22/2013 11:00 am | 2127.33 | -999 |
| | 05/22/2013 05:00 pm | 2127.33 | -999 |
| | 05/22/2013 11:00 pm | 2127.3 | -999 |
| | 05/23/2013 05:00 am | 2127.3 | -999 |
| | 05/23/2013 11:00 am | 2127.3 | -999 |
| | 05/23/2013 05:00 pm | 2127.26 | -999 |
| | 05/23/2013 11:00 pm | 2127.23 | -999 |
| | 05/24/2013 05:00 am | 2127.23 | -999 |
| | 05/24/2013 11:00 am | 2127.2 | -999 |
| | 05/24/2013 05:00 pm | 2127.17 | -999 |
| | 05/24/2013 11:00 pm | 2127.13 | -999 |
| | 05/25/2013 05:00 am | 2127.1 | -999 |
| | 05/25/2013 11:00 am | 2127.07 | -999 |
| | 05/25/2013 05:00 pm | 2127.03 | -999 |
| | 05/25/2013 11:00 pm | 2127 | -999 |
| | 05/26/2013 05:00 am | 2126.97 | -999 |
|
|
|
|
| | 05/19/2013 09:30 am | 2127.63 | -999.000 |
| | 05/19/2013 09:15 am | 2127.63 | -999.000 |
| | 05/19/2013 09:00 am | 2127.63 | -999.000 |
| | 05/19/2013 08:45 am | 2127.64 | -999.000 |
| | 05/19/2013 08:30 am | 2127.64 | -999.000 |
| | 05/19/2013 08:15 am | 2127.65 | -999.000 |
| | 05/19/2013 08:00 am | 2127.65 | -999.000 |
| | 05/19/2013 07:45 am | 2127.65 | -999.000 |
| | 05/19/2013 07:30 am | 2127.64 | -999.000 |
| | 05/19/2013 07:15 am | 2127.64 | -999.000 |
| | 05/19/2013 07:00 am | 2127.64 | -999.000 |
| | 05/19/2013 06:45 am | 2127.64 | -999.000 |
| | 05/19/2013 06:30 am | 2127.64 | -999.000 |
| | 05/19/2013 06:15 am | 2127.64 | -999.000 |
| | 05/19/2013 06:00 am | 2127.64 | -999.000 |
| | 05/19/2013 05:45 am | 2127.65 | -999.000 |
| | 05/19/2013 05:30 am | 2127.65 | -999.000 |
| | 05/19/2013 05:15 am | 2127.66 | -999.000 |
| | 05/19/2013 05:00 am | 2127.65 | -999.000 |
| | 05/19/2013 04:45 am | 2127.65 | -999.000 |
| | 05/19/2013 04:30 am | 2127.65 | -999.000 |
| | 05/19/2013 04:15 am | 2127.65 | -999.000 |
| | 05/19/2013 04:00 am | 2127.65 | -999.000 |
| | 05/19/2013 03:45 am | 2127.65 | -999.000 |
| | 05/19/2013 03:30 am | 2127.64 | -999.000 |
| | 05/19/2013 03:15 am | 2127.65 | -999.000 |
| | 05/19/2013 03:00 am | 2127.65 | -999.000 |
| | 05/19/2013 02:45 am | 2127.65 | -999.000 |
| | 05/19/2013 02:30 am | 2127.65 | -999.000 |
| | 05/19/2013 02:15 am | 2127.66 | -999.000 |
| | 05/19/2013 02:00 am | 2127.66 | -999.000 |
| Flood Impacts |
| 2133.0 | Flooding of homes and businesses along the lake. Flooding of lowland areas and some secondary roads adjacent to Route 3 is likely. |
| Historical Crests |
Low Water Records |
1) 2139.05 ft on 12/25/1933
2) 2137.60 ft on 05/31/1894
3) 2136.50 ft on 01/20/1974
4) 2136.30 ft on 05/20/1997
5) 2136.00 ft on 01/03/1918
6) 2135.95 ft on 05/30/1948
7) 2135.90 ft on 05/17/1917
8) 2135.50 ft on 04/26/1956
9) 2134.93 ft on 03/01/1996
10) 2134.68 ft on 02/23/1982
|
1) 19.00 ft on 10/11/1904
2) 19.90 ft on 09/24/1905
2) 19.90 ft on 10/30/1906
4) 20.00 ft on 11/12/1906
5) 20.80 ft on 02/09/1979
|
Data provided by NOAA Advanced Hydrologic Prediction Service