| Critical Stages |
| 8' -Action |
9' -Flood |
11' -Moderate Flood |
13' -Major Flood |
|
|
Latest Observation Updated: 12:15:00 PM MDT FRI MAY 24 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 22.0 | FLOOD WATERS ROLL OVER TOP OF 1ST STREET BRIDGE |
| 17.5 | FLOOD WATERS REACH BASE OF 1ST STREET BRIDGE AND INUNDATE NEARBY HOMES AND BUSINESSES |
| 17.0 | FLOOD WATERS INUNDATE NUMEROUS HOMES AND POWER PLANT IN WESTERN CANON CITY |
| 15.0 | WATER REACHES BASE OF 9TH STREET BRIDGE AND FLOWS INTO NEARBY OIL DISTRIBUTION COMPLEX |
| 14.5 | WATER RISES INTO ROYAL GORGE TRAIN DEPOT PARKING LOT |
| 14.0 | FLOOD WATERS INUNDATE HOMES AND BUSINESSES NEAR 4TH STREET BRIDGE |
| 13.5 | WATER OVERTOPS LEVEE ALONG RIVERSIDE DRIVE FLOODING NEARBY HOMES AND BUSINESSES |
| 13.0 | BASEMENTS FLOOD IN HOMES NEAR 9TH STREET BRIDGE |
| 12.5 | WATER SPILLS INTO CENTENNIAL PARK NEAR 4TH STREET BRIDGE |
| 11.0 | SERIOUS LOWLAND AND MEADOW FLOODING OCCURS |
| 9.0 | WATER OVERTOPS SCREENS AT CANON CITY WATER SUPPLY INTAKE |
| 7.0 | THE RIVER IS BANKFULL |
| Historical Crests |
Low Water Records |
1) 10.90 ft on 06/18/1995
2) 8.28 ft on 07/24/1965
|
1) 0.00 ft on 05/13/1959
|
Data provided by NOAA Advanced Hydrologic Prediction Service