| Critical Stages |
| 27' -Action |
30' -Flood |
34' -Moderate Flood |
39' -Major Flood |
|
|
Latest Observation Updated: 5:15:00 AM CDT THU MAY 23 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 53.2 | EXTREME FLOODING OF FARMLANDS...ROADS...BRIDGES...AND THE CITY SEWER PLANT WILL OCCUR. |
| 39.0 | MAJOR LOWLAND FLOODING OF FARMLAND...ROADS...BRIDGES...AND THE CITY SEWER PLANT IS EXPECTED. ROAD CLOSURES AND EVACUATIONS WILL BE REQUIRED. |
| 35.0 | MODERATE LOWLAND FLOODING IS EXPECTED...WITH SOME ROAD CLOSURES DUE TO FLOODING. |
| 34.0 | MODERATE LOWLAND FLOODING IS EXPECTED WITH SOME MINOR FLOOD PROBLEMS EXPECTED. SOME RURAL ROADS WILL FLOODED. |
| 33.0 | MINOR LOWLAND FLOODING IS EXPECTED...BUT NO SERIOUS FLOODING WILL OCCUR. |
| 30.0 | MINOR FLOODING OF LOWLAND AREAS WILL OCCUR...BUT NO PROBLEMS ARE EXPECTED. |
| 27.0 | MINOR BANKFULL FLOW IS EXPECTED...BUT NO FLOODING IS EXPECTED. |
| Historical Crests |
Low Water Records |
1) 0.00 ft on 05/29/1929
2) 53.20 ft on 09/10/1921
3) 53.00 ft on 01/01/1952
4) 49.00 ft on 12/01/1913
5) 39.56 ft on 04/25/1957
6) 38.95 ft on 12/21/1991
7) 38.90 ft on 10/15/1957
8) 38.75 ft on 09/29/1936
9) 38.57 ft on 12/23/1991
10) 38.42 ft on 05/18/1965
|
1) 1.30 ft on 07/27/1956
|
Data provided by NOAA Advanced Hydrologic Prediction Service