| Critical Stages |
| 6' -Action |
8' -Flood |
10' -Moderate Flood |
12' -Major Flood |
|
|
Latest Observation Updated: 8:00:00 PM CDT SAT MAY 25 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 10.0 | There is flooding of agricultural land and lowland. This level is considered to be about a 5 year flood |
| 8.3 | There is flooding of agricultural land and lowland. This level is considered to be about a 2 year flood |
| 8.0 | There is flooding to agricultural land and lowland |
| 7.0 | There is minor lowland flooding |
| 6.0 | There is minor lowland flooding |
| Historical Crests |
Low Water Records |
1) 10.38 ft on 06/30/1993
2) 10.27 ft on 02/20/1994
3) 9.63 ft on 08/20/2007
4) 9.56 ft on 02/21/1997
5) 6.98 ft on 12/19/1991
5) 6.98 ft on 06/07/1996
7) 6.47 ft on 03/10/1990
8) 6.46 ft on 03/02/1991
9) 6.38 ft on 05/23/2004
10) 5.72 ft on 01/23/1994
|
1) 3.00 ft on 09/13/1958
2) 3.20 ft on 09/05/2003
2) 3.20 ft on 09/13/2005
|
Data provided by NOAA Advanced Hydrologic Prediction Service