| Critical Stages |
| 8' -Action |
9' -Flood |
11' -Moderate Flood |
13' -Major Flood |
|
|
Latest Observation Updated: 12:30:00 AM EDT WED MAY 22 2013
| Stage: | 2.29 ft |
| Flow: | 0.258 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/22/2013 02:00 am | 2.2 | 0.229 |
| | 05/22/2013 08:00 am | 2.2 | 0.229 |
| | 05/22/2013 02:00 pm | 2.2 | 0.229 |
| | 05/22/2013 08:00 pm | 2.3 | 0.261 |
| | 05/23/2013 02:00 am | 2.3 | 0.261 |
| | 05/23/2013 08:00 am | 2.3 | 0.261 |
| | 05/23/2013 02:00 pm | 2.4 | 0.293 |
| | 05/23/2013 08:00 pm | 2.8 | 0.436 |
| | 05/24/2013 02:00 am | 3.2 | 0.615 |
| | 05/24/2013 08:00 am | 3.3 | 0.666 |
|
|
|
|
| | 05/22/2013 12:30 am | 2.29 | 0.258 |
| | 05/22/2013 12:15 am | 2.29 | 0.258 |
| | 05/22/2013 12:06 am | 2.29 | 0.258 |
| | 05/22/2013 12:00 am | 2.29 | 0.258 |
| | 05/21/2013 11:45 pm | 2.29 | 0.258 |
| | 05/21/2013 11:30 pm | 2.30 | 0.261 |
| | 05/21/2013 11:15 pm | 2.30 | 0.261 |
| | 05/21/2013 11:00 pm | 2.30 | 0.261 |
| | 05/21/2013 10:45 pm | 2.30 | 0.261 |
| | 05/21/2013 10:30 pm | 2.30 | 0.261 |
| | 05/21/2013 10:15 pm | 2.30 | 0.261 |
| | 05/21/2013 10:00 pm | 2.30 | 0.261 |
| | 05/21/2013 09:45 pm | 2.31 | 0.264 |
| | 05/21/2013 09:30 pm | 2.31 | 0.264 |
| | 05/21/2013 09:15 pm | 2.31 | 0.264 |
| | 05/21/2013 09:00 pm | 2.31 | 0.264 |
| | 05/21/2013 08:45 pm | 2.31 | 0.264 |
| | 05/21/2013 08:30 pm | 2.31 | 0.264 |
| | 05/21/2013 08:15 pm | 2.31 | 0.264 |
| | 05/21/2013 08:00 pm | 2.31 | 0.264 |
| | 05/21/2013 07:45 pm | 2.31 | 0.264 |
| | 05/21/2013 07:30 pm | 2.31 | 0.264 |
| | 05/21/2013 07:15 pm | 2.31 | 0.264 |
| | 05/21/2013 07:00 pm | 2.31 | 0.264 |
| | 05/21/2013 06:45 pm | 2.31 | 0.264 |
| | 05/21/2013 06:30 pm | 2.31 | 0.264 |
| | 05/21/2013 06:15 pm | 2.31 | 0.264 |
| | 05/21/2013 06:00 pm | 2.31 | 0.264 |
| | 05/21/2013 05:45 pm | 2.31 | 0.264 |
| | 05/21/2013 05:30 pm | 2.31 | 0.264 |
| | 05/21/2013 05:15 pm | 2.31 | 0.264 |
| Flood Impacts |
| 13.0 | Residential evacuations begin at this stage |
| 12.0 | BUSINESSES UPSTREAM OF GAGE BEGIN TO FLOOD |
| 11.8 | Brandywine river museum begins to take on water |
| 10.0 | THE INTERSECTION OF CREEK ROAD AND ROUTE 926 NEAR POCOPSON FLOODS UPSTREAM OF CHADDS FORD. |
| Historical Crests |
Low Water Records |
1) 17.15 ft on 09/17/1999
2) 16.56 ft on 06/22/1972
3) 15.00 ft on 03/05/1920
4) 14.80 ft on 08/09/1942
5) 14.70 ft on 08/04/1915
6) 14.64 ft on 08/19/1955
7) 14.35 ft on 01/25/1979
8) 14.23 ft on 01/20/1996
9) 14.11 ft on 01/26/1978
10) 13.74 ft on 09/15/2003
|
1) 0.00 ft on 02/22/1931
1) 0.00 ft on 10/02/1942
1) 0.00 ft on 09/13/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service