Get Forecast For:
Lawrenceville Weather

Smith River - Gauge BRSN3

Bristol, NH
Lat: 43.57N, Lon: 71.75W Weather Forecast for Bristol, NH
 
Large Map     US Map 
Critical Stages
6' -Action 8' -Flood 10' -Moderate Flood 12' -Major Flood

Latest Observation
Updated: 6:30:00 PM EDT THU MAY 23 2013

Stage:3.59 ft
Flow:0.255 kcfs*
* Thousand cubic feet per second

Forecast

  Date Stage ft Flow kcfs
 05/23/2013 08:00 pm3.8 0.32
 05/24/2013 02:00 am4.1 0.423
 05/24/2013 08:00 am4.5 0.581
 05/24/2013 02:00 pm4.9 0.753
 05/24/2013 08:00 pm5.2 0.89
 05/25/2013 02:00 am5.3 0.937

 
  Date EDT Stage ft Flow kcfs
 05/23/2013 06:30 pm3.59 0.255
 05/23/2013 06:15 pm3.60 0.258
 05/23/2013 06:00 pm3.60 0.258
 05/23/2013 05:45 pm3.60 0.258
 05/23/2013 05:30 pm3.60 0.258
 05/23/2013 05:15 pm3.60 0.258
 05/23/2013 05:00 pm3.61 0.261
 05/23/2013 04:45 pm3.61 0.261
 05/23/2013 04:30 pm3.61 0.261
 05/23/2013 04:16 pm3.62 0.264
 05/23/2013 04:15 pm3.62 0.264
 05/23/2013 04:00 pm3.62 0.264
 05/23/2013 03:45 pm3.62 0.264
 05/23/2013 03:30 pm3.62 0.264
 05/23/2013 03:15 pm3.62 0.264
 05/23/2013 03:00 pm3.63 0.267
 05/23/2013 02:45 pm3.63 0.267
 05/23/2013 02:30 pm3.63 0.267
 05/23/2013 02:15 pm3.63 0.267
 05/23/2013 02:00 pm3.63 0.267
 05/23/2013 01:45 pm3.64 0.270
 05/23/2013 01:30 pm3.64 0.270
 05/23/2013 01:15 pm3.64 0.270
 05/23/2013 01:00 pm3.64 0.270
 05/23/2013 12:45 pm3.64 0.270
 05/23/2013 12:30 pm3.64 0.270
 05/23/2013 12:15 pm3.64 0.270
 05/23/2013 12:00 pm3.65 0.273
 05/23/2013 11:45 am3.65 0.273
 05/23/2013 11:30 am3.64 0.270
 05/23/2013 11:15 am3.65 0.273

Data provided by NOAA Advanced Hydrologic Prediction Service