| Critical Stages |
| 16' -Action |
22' -Flood |
24' -Moderate Flood |
30' -Major Flood |
|
|
Latest Observation Updated: 4:15:00 AM EDT SAT MAY 18 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 30.0 | THE STORE AND GAS STATION WEST OF THE BRIDGE WILL FLOOD. |
| 29.0 | WATER WILL BE OVER THE HIGHWAY 20 BRIDGE. |
| 24.0 | HOUSE TRAILERS ON THE LEFT BANK...JUST BELOW THE GAGE...WILL START TO FLOOD. |
| 22.0 | MINOR FLOODING BEGINS AFFECTING HOMES AT THE END OF CROOKED ROAD. |
| 19.0 | THE PARKING AND THE BOAT RAMP AT THE FISH CAMP NEAR THE GAGE WILL BE AFFECTED BY HIGH RIVER WATER. |
| Historical Crests |
Low Water Records |
1) 32.64 ft on 09/30/1957
2) 29.20 ft on 09/23/1969
3) 28.50 ft on 04/05/1948
4) 26.40 ft on 08/19/1928
5) 24.92 ft on 09/02/1937
6) 24.87 ft on 12/05/1964
7) 24.62 ft on 04/04/1973
8) 23.97 ft on 08/16/1994
9) 23.91 ft on 03/10/1984
10) 23.78 ft on 01/31/1991
|
1) 3.40 ft on 12/13/1978
|
Data provided by NOAA Advanced Hydrologic Prediction Service