| Critical Stages |
| 10' -Action |
15' -Flood |
23.5' -Moderate Flood |
28.6' -Major Flood |
|
|
Latest Observation Updated: 9:00:00 AM GMT+0 WED MAY 22 2013
| Stage: | 10.17 ft |
| Flow: | 22.5 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/22/2013 12:00 pm | 10.2 | 22.5 |
| | 05/22/2013 06:00 pm | 9.9 | 21.8 |
| | 05/23/2013 12:00 am | 9.8 | 21.6 |
| | 05/23/2013 06:00 am | 9.9 | 21.8 |
| | 05/23/2013 12:00 pm | 10.1 | 22.3 |
| | 05/23/2013 06:00 pm | 10.2 | 22.5 |
| | 05/24/2013 12:00 am | 10.4 | 23 |
| | 05/24/2013 06:00 am | 10.5 | 23.3 |
| | 05/24/2013 12:00 pm | 10.7 | 23.8 |
| | 05/24/2013 06:00 pm | 10.9 | 24.3 |
| | 05/25/2013 12:00 am | 10.9 | 24.3 |
| | 05/25/2013 06:00 am | 10.9 | 24.3 |
| | 05/25/2013 12:00 pm | 10.9 | 24.3 |
| | 05/25/2013 06:00 pm | 10.8 | 24 |
| | 05/26/2013 12:00 am | 10.6 | 23.5 |
| | 05/26/2013 06:00 am | 10.4 | 23 |
| | 05/26/2013 12:00 pm | 10.2 | 22.5 |
| | 05/26/2013 06:00 pm | 10 | 22 |
|
|
|
|
| | 05/22/2013 09:00 am | 10.17 | 22.500 |
| | 05/22/2013 08:00 am | 10.22 | 22.600 |
| | 05/22/2013 07:00 am | 10.26 | 22.700 |
| | 05/22/2013 06:00 am | 10.30 | 22.800 |
| | 05/22/2013 05:00 am | 10.34 | 22.900 |
| | 05/22/2013 04:00 am | 10.38 | 23.000 |
| | 05/22/2013 03:00 am | 10.42 | 23.100 |
| | 05/22/2013 02:00 am | 10.45 | 23.200 |
| | 05/22/2013 01:00 am | 10.50 | 23.300 |
| | 05/22/2013 12:00 am | 10.47 | 23.200 |
| | 05/21/2013 11:00 pm | 10.48 | 23.200 |
| | 05/21/2013 10:00 pm | 10.48 | 23.200 |
| | 05/21/2013 09:00 pm | 10.46 | 23.200 |
| | 05/21/2013 08:00 pm | 10.43 | 23.100 |
| | 05/21/2013 07:00 pm | 10.41 | 23.100 |
| | 05/21/2013 06:00 pm | 10.38 | 23.000 |
| | 05/21/2013 05:00 pm | 10.35 | 22.900 |
| | 05/21/2013 04:00 pm | 10.32 | 22.800 |
| | 05/21/2013 03:00 pm | 10.28 | 22.700 |
| | 05/21/2013 02:00 pm | 10.24 | 22.600 |
| | 05/21/2013 01:00 pm | 10.19 | 22.500 |
| | 05/21/2013 12:00 pm | 10.13 | 22.400 |
| | 05/21/2013 11:00 am | 10.07 | 22.200 |
| | 05/21/2013 10:00 am | 10.00 | 22.000 |
| | 05/21/2013 09:00 am | 9.92 | 21.800 |
| | 05/21/2013 08:00 am | 9.82 | 21.600 |
| | 05/21/2013 07:00 am | 9.71 | 21.300 |
| | 05/21/2013 06:00 am | 9.60 | 21.100 |
| | 05/21/2013 01:00 am | 8.77 | 19.100 |
| | 05/21/2013 12:00 am | 8.59 | 18.700 |
| | 05/20/2013 11:00 pm | 8.41 | 18.300 |
| Flood Impacts |
| 29.7 | THIS IS THE 500 YEAR FLOOD LEVEL. |
| 28.6 | A FEW HOUSES IN THE CENTRAL PART OF TOWN WILL FLOOD. |
| 28.5 | THIS IS THE 200 YEAR FLOOD LEVEL. |
| 27.5 | THIS IS THE 100 YEAR FLOOD LEVEL. |
| 27.0 | LOW SPOTS ON HIGH WAY 20 AND 29 NEAR TOWN WILL FLOOD. THIS LEVEL IS CONSIDERED A MAJOR FLOOD LEVEL AFFECTING THE ENTIRE APALACHICOLA RIVER BASIN. |
| 26.4 | THIS IS THE 50 YEAR FLOOD LEVEL. |
| 26.0 | HOUSES ON RIVER ROAD WILL FLOOD. |
| 25.4 | THIS IS THE 25 YEAR FLOOD LEVEL. |
| 24.8 | WATER WILL LAP AT THE FOUNDATIONS OF TWO HOUSES EAST ON HIGHWAY 20. MINOR DAMAGE WILL OCCUR SOUTH ON RIVER ROAD NORTH ON PEAR STREET AND EAST ON MAYHAW. |
| 24.5 | LAKE GROVE ROAD TO THE CHIPOLA CUTOFF AREA WILL FLOOD. WATER WILL APPROACH HOMES AT RED BULL ISLAND AND THE DALKEITH AND HOWARD CREEK AREAS. THE 24.5 FOOT LEVEL AT BLOUNTSTOWN MAY AT TIMES NOT BE REPRESENTATIVE OF RIVER LEVELS IN THESE AREAS DUE TO TIDAL EFFECTS...WINDS OR LOCAL RAINFALL AND SHOULD BE USED WITH CAUTION. |
| 24.1 | THIS IS THE 10 YEAR FLOOD LEVEL. |
| 24.0 | THE WEWAHITCHKA AREA WILL BE AFFECTED DOWNSTREAM OF BLOUNTSTOWN. MINOR HOUSE FLOODING WILL OCCUR AT KENTUCKY LANDING...CHIPOLA CUTOFF...RED BULL ISLAND...DOUGLAS LANDING...BRANTS LANDING...WILLIS LANDING AND HOWARDS CREEK AREA. THE 24.0 FT LEVEL AT BLOUNTSTOWN MAY AT TIME NOT BE REPRESENTATIVE OF RIVER LEVELS IN THESE AREAS DUE TO TIDAL EFFECTS...WINDS OR LOCAL RAINFALL AND SHOULD BE USED WITH CAUTION. |
| 23.5 | THIS IS THE 5 YEAR FLOOD LEVEL. IT IS ALSO THE LEVEL OF THE WALKWAY TO NEAL LUMBER OFFICE. HOUSES DOWN STREAM AT THE CHIPOLA CUTOFF AREA WILL BEGIN TO FLOOD. THE 23.5 FOOT LEVEL AT BLOUNTSTOWN MAY AT TIMES NOT BE REPRESENTATIVE OF RIVER LEVELS IN THESE AREAS DUE TO TIDAL EFFECTS...WINDS OR LOCAL RAINFALL AND SHOULD BE USED WITH CAUTION. |
| 22.0 | MINOR LOWLAND FLOODING WILL OCCUR ON MANY ROADS INCLUDING BYRD PARKER ROAD...WARMOUTH DRIVE...GASKIN PARK...THE END OF LAKE GROVE ROAD...ELM STREET ON RED BULL ISLAND AND LOWER LANDING ON HOWARDS CREEK. THE 22.0 FT LEVEL AT BLOUNTSTOWN MAY AT TIMES NOT BE REPRESENTATIVE OF RIVER LEVELS IN THE THESE AREAS DUE TO TIDAL EFFECTS...WINDS OR LOCAL RAINFALL AND SHOULD BE USED WITH CAUTION. |
| 19.0 | MINOR LOWLAND FLOODING WILL OCCUR AT DOUGLAS LANDING AND WILLIS LANDING CAMPGROUNDS. THE 19.0 FT LEVEL AT BLOUNTSTOWN MAY AT TIMES NOT BE REPRESENTATIVE OF RIVER LEVELS IN THESE AREAS DUE TO TIDAL EFFECTS...WINDS OR LOCAL RAINFALL AND SHOULD BE USED WITH CAUTION. |
| 15.0 | MINOR LOWLAND FLOODING BEGINS. THIS LEVEL IS THE TOP OF THE BANK AT THE MARINA. |
| Historical Crests |
Low Water Records |
1) 28.60 ft on 03/21/1929
2) 27.90 ft on 01/27/1925
3) 27.23 ft on 03/13/1998
4) 27.21 ft on 07/10/1994
5) 26.30 ft on 03/21/1990
6) 24.75 ft on 01/29/1978
7) 24.60 ft on 04/28/1928
8) 24.40 ft on 03/08/1966
9) 24.30 ft on 04/09/1960
10) 24.20 ft on 04/03/2005
|
1) 0.00 ft on 08/18/1986
|
Data provided by NOAA Advanced Hydrologic Prediction Service