| Critical Stages |
| 8' -Action |
11' -Flood |
16' -Moderate Flood |
18' -Major Flood |
|
|
Latest Observation Updated: 9:30:00 AM EDT TUE MAY 21 2013
| Stage: | 1.29 ft |
| Flow: | 0.048 kcfs* | | * Thousand cubic feet per second |
Forecast
| | 05/21/2013 02:00 pm | 1.3 | 0.049 |
| | 05/21/2013 08:00 pm | 1.3 | 0.049 |
| | 05/22/2013 02:00 am | 1.3 | 0.049 |
| | 05/22/2013 08:00 am | 1.3 | 0.049 |
| | 05/22/2013 02:00 pm | 1.3 | 0.049 |
| | 05/22/2013 08:00 pm | 1.3 | 0.049 |
| | 05/23/2013 02:00 am | 1.3 | 0.049 |
| | 05/23/2013 08:00 am | 1.3 | 0.049 |
|
|
|
|
| | 05/21/2013 09:30 am | 1.29 | 0.048 |
| | 05/21/2013 09:15 am | 1.29 | 0.048 |
| | 05/21/2013 09:00 am | 1.29 | 0.048 |
| | 05/21/2013 08:45 am | 1.29 | 0.048 |
| | 05/21/2013 08:30 am | 1.29 | 0.048 |
| | 05/21/2013 08:15 am | 1.29 | 0.048 |
| | 05/21/2013 08:00 am | 1.29 | 0.048 |
| | 05/21/2013 07:45 am | 1.29 | 0.048 |
| | 05/21/2013 07:30 am | 1.29 | 0.048 |
| | 05/21/2013 07:15 am | 1.29 | 0.048 |
| | 05/21/2013 07:00 am | 1.29 | 0.048 |
| | 05/21/2013 06:45 am | 1.29 | 0.048 |
| | 05/21/2013 06:30 am | 1.28 | 0.047 |
| | 05/21/2013 06:15 am | 1.29 | 0.048 |
| | 05/21/2013 06:00 am | 1.29 | 0.048 |
| | 05/21/2013 05:45 am | 1.29 | 0.048 |
| | 05/21/2013 05:30 am | 1.29 | 0.048 |
| | 05/21/2013 05:15 am | 1.29 | 0.048 |
| | 05/21/2013 05:00 am | 1.29 | 0.048 |
| | 05/21/2013 04:45 am | 1.29 | 0.048 |
| | 05/21/2013 04:30 am | 1.29 | 0.048 |
| | 05/21/2013 04:15 am | 1.29 | 0.048 |
| | 05/21/2013 04:00 am | 1.29 | 0.048 |
| | 05/21/2013 03:45 am | 1.29 | 0.048 |
| | 05/21/2013 03:30 am | 1.29 | 0.048 |
| | 05/21/2013 03:15 am | 1.29 | 0.048 |
| | 05/21/2013 03:00 am | 1.29 | 0.048 |
| | 05/21/2013 02:45 am | 1.29 | 0.048 |
| | 05/21/2013 02:30 am | 1.29 | 0.048 |
| | 05/21/2013 02:15 am | 1.29 | 0.048 |
| | 05/21/2013 02:00 am | 1.28 | 0.047 |
| Flood Impacts |
| 20.0 | THERE IS SEVERE AND NEW RECORD FLOODING IN THE SCHOHARIE VALLEY |
| 18.0 | FLOODING BECOMES SEVERE WITH WIDESPREAD INUNDATION OF HOMES
ROADS AND FIELDS |
| 16.0 | FLOODING BECOMES SERIOUS WITH UP TO FIVE FEET OF WATER ON
SOME AREAS OF ROUTE 30 AND ONE TO TWO FEET OF WATER IN SOME
RIVERFRONT HOMES |
| 14.0 | WATER BEGINS TO REACH RIVERFRONT HOMES |
| 13.0 | THERE IS ABOUT A FOOT OF WATER ON LOW PARTS OF ROUTE 30 |
| 12.0 | WATER REACHES ROUTE 30 |
| 11.0 | WATER BEGINS TO OVERFLOW INTO RIVERFRONT FIELDS |
| 10.0 | THE RIVER IS BANKFULL |
| 9.0 | THE RIVER IS NEARLY BANKFULL. |
| 7.0 | THE RIVER IS HALF BANKFULL. |
| 6.0 | THE RIVER IS ABOUT HALF BANKFULL |
| 5.0 | THE RIVER IS THREE FEET ABOVE NORMAL |
| 3.0 | THE RIVER LEVEL IS NORMAL FOR SUMMER. |
| Historical Crests |
Low Water Records |
1) 20.96 ft on 01/19/1996
2) 20.40 ft on 10/16/1955
3) 19.50 ft on 04/05/1987
4) 18.34 ft on 03/21/1980
5) 17.40 ft on 04/03/2005
6) 16.50 ft on 11/09/1977
7) 14.02 ft on 09/18/2004
8) 12.98 ft on 03/14/1977
9) 12.79 ft on 04/17/2007
10) 12.58 ft on 03/15/1986
|
1) 0.30 ft on 09/26/1985
2) 0.00 ft on 09/13/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service