| Critical Stages |
| 18' -Action |
22' -Flood |
23' -Moderate Flood |
30' -Major Flood |
|
|
Latest Observation Updated: 10:00:00 PM CDT TUE JUN 18 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 30.0 | MAJOR FLOOD DAMAGE WILL OCCUR. |
| 28.5 | WATER WILL REACH THE HIGHWAY 274 BRIDGE AND APPROACH THE ROAD. |
| 23.0 | WATER WILL START TO AFFECT HOUSES AND MOBILE HOMES IN THE FLOOD PLAIN DOWNSTREAM FROM THE GAGE. A FEW FISH CAMPS DOWNSTREAM OF HIGHWAY 20 WILL BE AFFECTED BY FLOOD WATER. |
| 22.0 | MINOR LOWLAND FLOODING WILL OCCUR. |
| Historical Crests |
Low Water Records |
1) 33.55 ft on 09/20/1926
2) 32.20 ft on 04/05/1948
3) 31.23 ft on 03/13/1998
4) 29.60 ft on 07/11/1994
5) 29.43 ft on 04/16/1975
6) 28.42 ft on 04/08/1960
7) 26.98 ft on 03/14/1978
8) 26.42 ft on 03/13/1947
9) 26.05 ft on 05/07/1964
10) 25.20 ft on 10/02/1929
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service