| Critical Stages |
| 6' -Action |
8' -Flood |
10' -Moderate Flood |
12' -Major Flood |
|
|
Latest Observation Updated: 5:13:00 PM EDT TUE MAY 21 2013
Forecast
Forecast not available for this location.
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 12.8 | Expect major flooding of homes... apartments... and businesses |
| 10.8 | Nearly all bridges flooded. Expect moderate flooding of the first floor of homes and businesses |
| 9.5 | Expect flooding in basements in residences along Downie and River Streets |
| 8.4 | Residences at junction of River and Downie Streets begin to flood |
| 8.0 | Expect some flooding of low lying areas |
| Historical Crests |
Low Water Records |
1) 12.82 ft on 09/12/1986
2) 10.81 ft on 03/19/1948
3) 10.43 ft on 02/06/1938
4) 10.02 ft on 03/08/1946
5) 9.50 ft on 03/05/1935
6) 9.48 ft on 03/28/1950
7) 9.27 ft on 02/21/1997
8) 9.03 ft on 04/12/1965
9) 8.95 ft on 09/03/1975
10) 8.82 ft on 04/04/1978
|
1) 0.00 ft on 10/03/2003
2) 0.40 ft on 09/06/1964
3) 0.00 ft on 10/06/1965
|
Data provided by NOAA Advanced Hydrologic Prediction Service