Weather for Winston, Oregon
Lat: 43.12N, Lon: 123.41W
Wx Zone: ORZ023
CWA Used: MFR
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Coquille River | |||
| Coquille - Gauge COQO3 | 6.62 ft | Normal | |
| Cow Creek | |||
| Azalea - Gauge AZAO3 | 1.49 ft | Normal | |
| Azalea - Gauge COGO3 | 0.55 ft | Normal | |
| Glendale - Gauge CWMO3 | 1.62 ft | Normal | |
| Riddle - Gauge RDLO3 | 1.74 ft | Normal | |
| Deer Creek | |||
| Roseburg - Gauge DEEO3 | 2.48 ft | Normal | |
| Elk Creek | |||
| Drain - Gauge ECDO3 | 1.24 ft | Normal | |
| Trail - Gauge ELKO3 | 2.55 ft | Normal | |
| North Fk Coquille River | |||
| Myrtle Point - Gauge MYNO3 | 4.93 ft | Normal | |
| North Umpqua River | |||
| Glide - Gauge GLIO3 | 3.35 ft | Normal | |
| Winchester - Gauge WNRO3 | 3.13 ft | Normal | |
| Winchester Dam - Gauge WINO3 | 7.30 ft | Normal | |
| Rogue River | |||
| Agness - Gauge AGNO3 | 3.69 ft | Normal | |
| Eagle Point - Gauge EGLO3 | 3.27 ft | Normal | |
| Grants Pass - Gauge GRAO3 | 2.04 ft | Normal | |
| South Fk Coquille River | |||
| Myrtle Point - Gauge MYPO3 | 4.77 ft | Normal | |
| Powers - Gauge POWO3 | 1.10 ft | Normal | |
| South Umpqua River | |||
| Riddle - Gauge SURO3 | 3.69 ft | Normal | |
| Roseburg - Gauge RSBO3 | 4.78 ft | Normal | |
| Tiller - Gauge TILO3 | 1.79 ft | Normal | |
| Winston - Gauge WSNO3 | 4.46 ft | Normal | |
| Steamboat Creek | |||
| Glide - Gauge SCRO3 | 1.20 ft | Normal | |
| Umpqua River | |||
| Elkton - Gauge EKTO3 | 4.06 ft | Normal | |
| West Fork Cow Creek | |||
| Glendale - Gauge GLNO3 | 2.98 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service

