Weather for Louisville, Kansas
Lat: 39.25N, Lon: 96.31W
Wx Zone: KSZ023
CWA Used: TOP
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Big Blue River | |||
| Blue Rapids - Gauge BLRK1 | 15.19 ft | Normal | |
| Marysville - Gauge MRYK1 | 10.99 ft | Normal | |
| Black Vermillion River | |||
| Frankfort - Gauge FKFK1 | 3.75 ft | Normal | |
| Chapman Creek | |||
| Chapman - Gauge CHPK1 | 4.17 ft | Normal | |
| Cross Creek | |||
| Rossville - Gauge RSSK1 | 7.11 ft | Normal | |
| Delaware River | |||
| Muscotah - Gauge MSCK1 | 2.21 ft | Normal | |
| Fancy Creek | |||
| Randolph - Gauge RDPK1 | -9999.00 ft | Old Data | |
| Kansas River | |||
| Belvue - Gauge BVUK1 | 6.32 ft | Normal | |
| Ft. Riley - Gauge FTRK1 | 5.08 ft | Normal | |
| Manhattan - Gauge MHKK1 | 5.26 ft | Normal | |
| Topeka - Gauge TPAK1 | 4.91 ft | Normal | |
| Wamego - Gauge WMGK1 | 4.19 ft | Normal | |
| Little Blue River | |||
| Barnes - Gauge BARK1 | -9999.00 ft | Old Data | |
| Lyon Creek | |||
| Woodbine - Gauge WDBK1 | 2.15 ft | Normal | |
| Mill Creek (Pxck1) | |||
| Paxico - Gauge PXCK1 | 3.11 ft | Normal | |
| Republican River | |||
| Clay Center - Gauge CYCK1 | 7.09 ft | Normal | |
| Rock Creek | |||
| Louisville - Gauge LISK1 | 8.93 ft | Normal | |
| Shunganunga Creek | |||
| Topeka - Gauge TSHK1 | 4.43 ft | Normal | |
| Smoky Hill River | |||
| Enterprise - Gauge ENTK1 | 6.14 ft | Normal | |
| Junction City - Gauge JUCK1 | -9999.00 ft | Old Data | |
| Soldier Creek | |||
| Delia - Gauge DELK1 | 7.23 ft | Normal | |
| Topeka - Gauge TOPK1 | 0.06 ft | Normal | |
| Turkey Creek | |||
| Seneca - Gauge SNCK1 | 1.65 ft | Normal | |
| Vermillion Creek | |||
| Louisville - Gauge LOUK1 | 22.10 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service

