Weather for Erie, Pennsylvania
Lat: 42.13N, Lon: 80.09W
Wx Zone: PAZ001
CWA Used: CLE
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Allegheny River | |||
| Eldred - Gauge ELRP1 | 3.68 ft | Normal | |
| Franklin - Gauge FRKP1 | 3.94 ft | Normal | |
| Kittanning L&D - Gauge KTTP1 | 10.66 ft | Normal | |
| Mosgrove L&D - Gauge MOSP1 | 9.49 ft | Normal | |
| Olean - Gauge OLNN6 | 0.15 ft | Normal | |
| Parker - Gauge PARP1 | 3.06 ft | Normal | |
| Rimer L&D - Gauge RMRP1 | 10.46 ft | Normal | |
| Salamanca - Gauge SLMN6 | 3.44 ft | Normal | |
| Warren - Gauge WRRP1 | 3.20 ft | Normal | |
| West Hickory - Gauge WHKP1 | 3.88 ft | Normal | |
| Beaver River | |||
| Beaver Falls - Gauge BEAP1 | 4.78 ft | Normal | |
| Buffalo Creek | |||
| Gardenville - Gauge GDVN6 | 0.72 ft | Normal | |
| Cattaraugas Creek | |||
| Gowanda - Gauge GOWN6 | 1.85 ft | Normal | |
| Cayuga Creek | |||
| Lancaster - Gauge LCSN6 | 3.13 ft | Normal | |
| Cazenovia Creek | |||
| Ebenezer - Gauge EBZN6 | 2.35 ft | Normal | |
| Chadakoin River | |||
| Falconer - Gauge FLCN6 | 0.49 ft | Normal | |
| Chagrin River | |||
| Willoughby - Gauge WBYO1 | 3.34 ft | Normal | |
| Clarion River | |||
| Cooksburg - Gauge COKP1 | 2.81 ft | Normal | |
| Johnsonburg - Gauge JHNP1 | 1.77 ft | Normal | |
| Ridgway - Gauge RDYP1 | 3.09 ft | Normal | |
| Conewango Creek | |||
| Russell - Gauge RSSP1 | 2.88 ft | Normal | |
| Cuyahoga River | |||
| Independence - Gauge INDO1 | 2.98 ft | Normal | |
| Ellicott Creek | |||
| Williamsville - Gauge WILN6 | 2.02 ft | Normal | |
| French Creek | |||
| Meadville - Gauge MEDP1 | 2.53 ft | Normal | |
| Grand River | |||
| Painesville - Gauge PNVO1 | 1.58 ft | Normal | |
| Mahoning River | |||
| Leavittsburg - Gauge LEAO1 | 3.05 ft | Normal | |
| Warren - Gauge WRNO1 | 2.38 ft | Normal | |
| Youngstown - Gauge YGWO1 | 1.72 ft | Normal | |
| Red Bank Creek | |||
| St Charles - Gauge SNCP1 | 3.09 ft | Normal | |
| Shenango River | |||
| New Castle - Gauge NCSP1 | 7.06 ft | Normal | |
| Tonawanda Creek | |||
| Rapids - Gauge RAPN6 | 1.70 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service

