Weather for East Columbia, Texas
Lat: 29.14N, Lon: 95.62W
Wx Zone: TXZ237
CWA Used: HGX
| High Tides: | 1:54 AM (1.5ft) | --- (---ft) |
| Low Tides: | 7:50 AM (1.1ft) | 7:16 PM (0.2ft) |
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Big Creek | |||
| Needville - Gauge BCNT2 | 2.82 ft | Normal | |
| Brays Bayou | |||
| Houston - Gauge HBMT2 | 16.62 ft | Normal | |
| Brazos River | |||
| Richmond - Gauge RMOT2 | 10.59 ft | Normal | |
| Rosharon - Gauge ROST2 | 4.69 ft | Normal | |
| West Columbia - Gauge WCBT2 | -9999.00 ft | Old Data | |
| Buffalo Bayou | |||
| Houston - Gauge BBST2 | 2.62 ft | Normal | |
| Piney Point Village - Gauge PPTT2 | 28.46 ft | Normal | |
| Clear Creek | |||
| Friendswood - Gauge HCCT2 | 1.91 ft | Normal | |
| Colorado River | |||
| Bay City - Gauge BACT2 | 2.66 ft | Normal | |
| Wharton - Gauge WHAT2 | 8.11 ft | Normal | |
| East Mustang Creek | |||
| Louise - Gauge LMCT2 | 2.57 ft | Normal | |
| San Bernard River | |||
| Boling - Gauge BOLT2 | 2.64 ft | Normal | |
| East Bernard - Gauge EBBT2 | 6.34 ft | Normal | |
| Sweeny - Gauge SWYT2 | 11.70 ft | Normal | |
| Sims Bayou | |||
| Houston - Gauge HSIT2 | 6.78 ft | Normal | |
| Tres Palacios River | |||
| Midfield - Gauge MTPT2 | 3.17 ft | Normal | |
| White Oak Bayou | |||
| Houston - Gauge HGTT2 | 7.53 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service

