Weather for Castle Rock, Washington
Lat: 46.27N, Lon: 122.9W
Wx Zone: WAZ022
CWA Used: PQR
| High Tides: | 12:47 PM (6.8ft) | 12:28 AM (8.9ft) |
| Low Tides: | 7:06 AM (0.1ft) | 6:51 PM (1.8ft) |
Nearby River & Lake Information
| Critical Stages | |||||
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Stage | Condition | |
| Lakes | |||
| Tower Road Near Silver Lake - Gauge TOTW1 | 5.39 ft | Normal | |
| Chehalis River | |||
| Centralia - Gauge CENW1 | 53.09 ft | Normal | |
| Doty - Gauge DOTW1 | 2.04 ft | Normal | |
| Grand Mound - Gauge CGMW1 | 4.88 ft | Normal | |
| Porter - Gauge CRPW1 | 5.75 ft | Normal | |
| Columbia River | |||
| Astoria - Gauge ASTO3 | 1.94 ft | Normal | |
| Longview - Gauge LOPW1 | 6.35 ft | Normal | |
| St. Helens - Gauge SHNO3 | 6.87 ft | Normal | |
| Vancouver - Gauge VAPW1 | 7.52 ft | Normal | |
| Cowlitz River | |||
| Castle Rock - Gauge CASW1 | 34.03 ft | Normal | |
| Kelso - Gauge KELW1 | 13.00 ft | Normal | |
| Mayfield Dam - Gauge MAYW1 | 8.90 ft | Normal | |
| Deschutes River | |||
| Rainier - Gauge DSRW1 | 3.68 ft | Normal | |
| Grays River | |||
| Rosburg - Gauge GRRW1 | 5.48 ft | Normal | |
| Lewis River | |||
| Ariel - Gauge MERW1 | 3.65 ft | Normal | |
| Woodland - Gauge LRWW1 | 11.72 ft | Normal | |
| Naselle River | |||
| Naselle - Gauge NASW1 | 4.44 ft | Normal | |
| Newaukum River | |||
| Chehalis - Gauge NEWW1 | 2.23 ft | Normal | |
| Nisqually River | |||
| Mckenna - Gauge MKNW1 | 2.89 ft | Normal | |
| Skookumchuck River | |||
| Bucoda - Gauge BCDW1 | 5.93 ft | Normal | |
| Centralia - Gauge CTAW1 | 73.99 ft | Normal | |
| Willipa River | |||
| Willapa - Gauge WILW1 | 3.95 ft | Normal | |
Data provided by NOAA Advanced Hydrologic Prediction Service

