Tropical Storm Otto (Not Active)
| Choose Zoom Level: | Basin | Zoom 1 | Zoom 2 |
![]() |
|||||||||||||||||||||||||
Tip: Mouse over storm paths to see position and intensity information. | |||||||||||||||||||||||||
System Track (2004)view table | |||||||||||||||||||||||||
| Adv # | Advisory Date (UTC) |
Name |
Position | Direction |
Speed mph (kts) |
Pressure mb (in) |
Winds mph (kts) |
||||||||||||||||||
| Lat | Lon | ||||||||||||||||||||||||
| 8 | 1500 THU DEC 02 | Tropical Depression Otto | 28.8N | 50.6W | S | 7 (6) | 995 (29.38) | 34 (30) | |||||||||||||||||
| 7 | 0900 THU DEC 02 | Tropical Storm Otto | 29.8N | 49.9W | S | 6 (5) | 996 (29.41) | 40 (35) | |||||||||||||||||
| 6 | 0300 THU DEC 02 | Tropical Storm Otto | 30.2N | 49.7W | SSE | 7 (6) | 997 (29.44) | 40 (35) | |||||||||||||||||
| 5 | 2100 WED DEC 01 | Tropical Storm Otto | 30.7N | 49.9W | SE | 6 (5) | 999 (29.5) | 40 (35) | |||||||||||||||||
| 4 | 1500 WED DEC 01 | Tropical Storm Otto | 31.4N | 50.2W | SE | 3 (3) | 998 (29.47) | 46 (40) | |||||||||||||||||
| 3 | 0900 WED DEC 01 | Tropical Storm Otto | 31.9N | 50.7W | E | 2 (2) | 993 (29.32) | 52 (45) | |||||||||||||||||
| 2 | 0300 WED DEC 01 | Tropical Storm Otto | 31.6N | 50.8W | SE | 2 (2) | 997 (29.44) | 46 (40) | |||||||||||||||||
| 1 | 2100 TUE NOV 30 | Tropical Storm Otto | 31.8N | 51W | N | 5 (4) | 997 (29.44) | 46 (40) | |||||||||||||||||


