Tropical Depression Six-E (Not Active)
| Choose Zoom Level: | Basin | Zoom 1 | Zoom 2 |
![]() |
|||||||||||||||||||||||||
Tip: Mouse over storm paths to see position and intensity information. | |||||||||||||||||||||||||
System Track (2001)view table | |||||||||||||||||||||||||
| Adv # | Advisory Date (UTC) |
Name |
Position | Direction |
Speed mph (kts) |
Pressure mb (in) |
Winds mph (kts) |
||||||||||||||||||
| Lat | Lon | ||||||||||||||||||||||||
| 6 | 0300 FRI AUG 24 | Tropical Depression Six-E | 21.3N | 137.8W | N | 5 (4) | 1010 (29.83) | 29 (25) | |||||||||||||||||
| 5 | 2100 THU AUG 23 | Tropical Depression Six-E | 21N | 138.7W | NNW | 10 (9) | 1009 (29.8) | 29 (25) | |||||||||||||||||
| 4 | 1500 THU AUG 23 | Tropical Depression Six-E | 20.4N | 138.7W | NW | 1 (1) | 1008 (29.77) | 29 (25) | |||||||||||||||||
| 3 | 0900 THU AUG 23 | Tropical Depression Six-E | 21N | 136.7W | N | 16 (14) | 1008 (29.77) | 34 (30) | |||||||||||||||||
| 2 | 0300 THU AUG 23 | Tropical Depression Six-E | 19.5N | 136.6W | N NW | 12 (10) | 1008 (29.77) | 34 (30) | |||||||||||||||||
| 1 | 2100 WED AUG 22 | Tropical Depression Six-E | 18.9N | 136.2W | N NW | 13 (11) | 1008 (29.77) | 34 (30) | |||||||||||||||||


