Lawrenceville Weather

Map Center

Tacoma, Commencement Bay, Sitcum Waterway
High and Low Tide Chart

Nearby Tidal Locations:
Month:   Year:   Toggle Map   Large Map   US Map

Date
(Mar)
High Tide Low Tide
AM PM AM PM
Time (PDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (PDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (PDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (PDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 5:20 am13.1 5:16 pm11.9 11:26 am2.4 11:28 pm0.7
2 5:51 am13.2 6:14 pm11.6 ------ 12:10 pm1.3
3 6:25 am13.1 7:13 pm11.3 12:13 am2.1 12:55 pm0.4
4 7:00 am12.8 8:16 pm10.9 12:59 am3.6 1:41 pm0
5 7:38 am12.2 9:26 pm10.5 1:47 am5.1 2:29 pm0
6 8:20 am11.4 10:52 pm10.3 2:43 am6.4 3:22 pm0.2
7 9:10 am10.6 ------ 3:55 am7.4 4:21 pm0.7
8 12:34 am10.3 ------ 5:47 am7.8 5:28 pm1.1
9 1:56 am10.6 ------ 7:33 am7.4 6:36 pm1.2
10 2:51 am10.9 12:48 pm9.2 8:35 am6.7 7:38 pm1.2
11 3:28 am11.1 1:54 pm9.4 9:17 am6 8:28 pm1.2
12 3:55 am11.2 2:47 pm9.6 9:48 am5.3 9:10 pm1.3
13 4:14 am11.3 3:32 pm9.9 10:12 am4.6 9:46 pm1.6
14 5:29 am11.4 5:14 pm10.2 11:34 am3.8 11:19 pm2
15 5:45 am11.5 5:53 pm10.4 11:58 am3 11:52 pm2.6
16 6:05 am11.6 6:34 pm10.6 ------ 12:24 pm2.1
17 6:28 am11.6 7:15 pm10.8 12:26 am3.3 12:54 pm1.3
18 6:53 am11.6 8:00 pm10.9 1:00 am4.2 1:28 pm0.6
19 7:20 am11.5 8:48 pm10.8 1:37 am5.1 2:05 pm0
20 7:50 am11.3 9:43 pm10.6 2:17 am6 2:48 pm-0.3
21 8:24 am11 10:49 pm10.4 3:01 am6.8 3:36 pm-0.4
22 9:06 am10.6 ------ 3:57 am7.5 4:32 pm-0.3
23 12:10 am10.3 ------ 5:14 am8 5:36 pm-0.1
24 1:36 am10.5 ------ 6:54 am7.8 6:45 pm-0.1
25 2:39 am10.9 12:56 pm9.7 8:16 am6.9 7:52 pm0
26 3:22 am11.3 2:16 pm10 9:12 am5.7 8:53 pm0.1
27 3:56 am11.9 3:26 pm10.5 9:57 am4.2 9:47 pm0.5
28 4:27 am12.2 4:30 pm11.1 10:39 am2.6 10:37 pm1.2
29 4:58 am12.5 5:28 pm11.5 11:19 am1.1 11:24 pm2.2
30 5:29 am12.6 6:24 pm11.9 11:59 am-0.1 ------
31 6:02 am12.6 7:19 pm12 12:11 am3.3 12:40 pm-1


Important Note: Never make important decisions based on this information or any weather information
obtained from the Internet. Find out why.