Lawrenceville Weather

Map Center

Clearwater
High and Low Tide Chart

Nearby Tidal Locations:
Month:   Year:   Toggle Map   Large Map   US Map

Date
(Dec)
High Tide Low Tide
AM PM AM PM
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 12:47 am2.4 2:48 pm1.9 8:18 am-0.2 8:12 pm0.9
2 1:28 am2.3 3:26 pm1.9 8:55 am-0.1 8:58 pm0.9
3 2:13 am2.2 4:06 pm1.9 9:34 am0 9:51 pm0.9
4 3:07 am2.1 4:48 pm2 10:18 am0.1 10:52 pm0.8
5 4:15 am1.9 5:33 pm2 11:07 am0.3 ------
6 5:39 am1.8 6:19 pm2.1 12:01 am0.6 12:03 pm0.5
7 7:08 am1.8 7:05 pm2.2 1:13 am0.4 1:05 pm0.7
8 8:30 am1.8 7:51 pm2.3 2:20 am0.1 2:08 pm0.8
9 9:43 am1.9 8:38 pm2.5 3:21 am-0.2 3:08 pm0.9
10 10:47 am2 9:25 pm2.6 4:16 am-0.5 4:03 pm1
11 11:44 am2 10:12 pm2.7 5:09 am-0.7 4:54 pm1.1
12 ------ 12:37 pm2 6:00 am-0.8 5:42 pm1
13 ------ 1:25 pm2 6:50 am-0.8 6:31 pm1
14 ------ 2:10 pm2 7:39 am-0.8 7:20 pm0.9
15 12:45 am2.7 2:51 pm1.9 8:25 am-0.6 8:11 pm0.8
16 1:39 am2.5 3:29 pm1.9 9:10 am-0.4 9:05 pm0.8
17 2:37 am2.3 4:07 pm1.9 9:54 am-0.1 10:04 pm0.6
18 3:41 am2 4:46 pm2 10:37 am0.2 11:10 pm0.5
19 4:55 am1.8 5:27 pm2 11:21 am0.5 ------
20 6:21 am1.6 6:12 pm2.1 12:23 am0.4 12:11 pm0.8
21 7:53 am1.6 7:00 pm2.1 1:38 am0.2 1:08 pm0.9
22 9:16 am1.6 7:49 pm2.2 2:46 am0 2:09 pm1
23 10:19 am1.7 8:37 pm2.3 3:43 am-0.1 3:08 pm1.1
24 11:08 am1.8 9:23 pm2.3 4:32 am-0.3 4:00 pm1.1
25 11:48 am1.8 10:06 pm2.3 5:14 am-0.4 4:46 pm1
26 ------ 12:23 pm1.8 5:52 am-0.4 5:28 pm0.9
27 ------ 12:56 pm1.9 6:27 am-0.4 6:07 pm0.9
28 ------ 1:26 pm1.9 6:59 am-0.4 6:46 pm0.8
29 12:04 am2.4 1:54 pm1.9 7:30 am-0.4 7:24 pm0.8
30 12:42 am2.3 2:21 pm2 8:00 am-0.3 8:03 pm0.7
31 1:21 am2.3 2:48 pm2 8:30 am-0.3 8:44 pm0.6


Important Note: Never make important decisions based on this information or any weather information
obtained from the Internet. Find out why.