Lawrenceville Weather

Map Center

Point Barrow
High and Low Tide Chart

Nearby Tidal Locations:
Month:   Year:   Toggle Map   Large Map   US Map

Date
(Jan)
High Tide Low Tide
AM PM AM PM
Time (AST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (AST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (AST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (AST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 4:18 am0.3 3:46 pm0.3 10:05 am0.1 10:28 pm0
2 4:52 am0.3 4:31 pm0.3 10:53 am0.1 11:02 pm0
3 5:30 am0.3 5:27 pm0.3 11:51 am0.1 11:42 pm0.1
4 6:14 am0.3 6:38 pm0.2 ------ 12:59 pm0.1
5 7:05 am0.3 8:10 pm0.2 12:30 am0.1 2:17 pm0.1
6 8:04 am0.4 9:52 pm0.2 1:31 am0.1 3:35 pm0
7 9:08 am0.4 11:12 pm0.2 2:44 am0.1 4:43 pm0
8 10:11 am0.4 ------ 3:58 am0.1 5:40 pm0
9 12:10 am0.3 ------ 5:06 am0.1 6:30 pm-0.1
10 12:57 am0.3 12:06 pm0.4 6:05 am0.1 7:16 pm-0.1
11 1:40 am0.3 12:58 pm0.4 6:59 am0.1 7:59 pm-0.1
12 2:20 am0.3 1:47 pm0.4 7:51 am0.1 8:40 pm-0.1
13 3:00 am0.3 2:35 pm0.4 8:41 am0.1 9:20 pm-0.1
14 3:39 am0.4 3:23 pm0.4 9:32 am0.1 9:58 pm0
15 4:18 am0.4 4:11 pm0.3 10:24 am0.1 10:36 pm0
16 4:58 am0.4 5:03 pm0.3 11:20 am0.1 11:13 pm0
17 5:40 am0.3 6:03 pm0.2 ------ 12:22 pm0.1
18 6:26 am0.3 7:24 pm0.2 ------ 1:37 pm0.1
19 7:19 am0.3 9:21 pm0.2 12:41 am0.1 3:02 pm0.1
20 8:20 am0.3 10:55 pm0.2 1:43 am0.2 4:18 pm0.1
21 9:26 am0.3 11:52 pm0.2 3:04 am0.2 5:15 pm0
22 10:25 am0.3 ------ 4:21 am0.2 6:00 pm0
23 12:32 am0.3 ------ 5:18 am0.2 6:36 pm0
24 1:03 am0.3 ------ 6:03 am0.1 7:07 pm0
25 1:30 am0.3 12:33 pm0.4 6:42 am0.1 7:36 pm0
26 1:55 am0.3 1:08 pm0.4 7:18 am0.1 8:03 pm0
27 2:19 am0.3 1:43 pm0.4 7:53 am0.1 8:29 pm0
28 2:43 am0.3 2:17 pm0.4 8:28 am0.1 8:56 pm0
29 3:09 am0.3 2:53 pm0.3 9:05 am0.1 9:24 pm0
30 3:37 am0.3 3:31 pm0.3 9:45 am0.1 9:53 pm0
31 4:08 am0.3 4:14 pm0.3 10:29 am0.1 10:25 pm0


Important Note: Never make important decisions based on this information or any weather information
obtained from the Internet. Find out why.