Lawrenceville Weather

US Weather Forecast Center



SC Current Conditions | SC Forecast | SC Public Info | SC Climate Data
SC Fire Weather | SC Summary | SC Storm Reports

Not all products are available for all states.

South Carolina State Climate Data:

000
CXUS52 KGSP 290817
CF6GSP
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   GREENVILLE-SPARTANBURG SC
                                          MONTH:     AUGUST
                                          YEAR:      2008
                                          LATITUDE:   34 54 N
                                          LONGITUDE:  82 13 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  95  72  84   5   0  19 0.00  0.0    0  2.7 12  70   M    M   1 1      13 140
 2  99  69  84   5   0  19 1.52  0.0    0  4.1 43 160   M    M   1 12     64 130
 3  93  68  81   2   0  16 0.00  0.0    0  3.7 10  50   M    M   2 1      14 360
 4  96  73  85   6   0  20 0.00  0.0    0  4.7 10 200   M    M   1        13  40
 5  97  71  84   5   0  19 0.00  0.0    0  4.0 10 230   M    M   0 38     14 280
 6 100  73  87   8   0  22 0.00  0.0    0  3.3 10  10   M    M   1 8      15 210
 7  95  72  84   5   0  19 0.04  0.0    0  3.3 14 230   M    M   2 13     20 250
 8  90  71  81   3   0  16 0.00  0.0    0  5.7 15  10   M    M   1        20  10
 9  89  65  77  -1   0  12 0.00  0.0    0  5.5 14  50   M    M   3        17  60
10  92  65  79   1   0  14 0.00  0.0    0  4.2 14 240   M    M   2        17 280
11  92  67  80   2   0  15 0.00  0.0    0  5.9 14 220   M    M   1        17 250
12  85  65  75  -3   0  10 0.01  0.0    0  6.8 14 150   M    M   4 1      16 160
13  78  65  72  -6   0   7 0.35  0.0    0  6.8 16  50   M    M   8 1      22  10
14  85  64  75  -3   0  10 0.04  0.0    0  5.2 20 270   M    M   4 3      24 270
15  91  64  78   0   0  13 0.00  0.0    0  4.0 16  30   M    M   2 1      20 350
16  85  69  77  -1   0  12 0.00  0.0    0  5.6 12  40   M    M   1 8      16  80
17  85  65  75  -3   0  10 0.14  0.0    0  6.4 16  20   M    M   2 13     21  20
18  88  66  77   0   0  12 0.00  0.0    0  4.7 12  70   M    M   3 18     14  80
19  93  68  81   4   0  16 0.00  0.0    0  3.8 15  80   M    M   2 18     17  90
20  92  67  80   3   0  15 0.00  0.0    0  6.6 17  70   M    M   1 18     22  80
21  87  69  78   1   0  13 0.00  0.0    0 10.4 21  60   M    M   4 18     25  70
22  82  69  76  -1   0  11    T  0.0    0 11.3 22  40   M    M   7 18     25  40
23  88  70  79   2   0  14 0.00  0.0    0 11.5 21  80   M    M   5        25  90
24  87  71  79   2   0  14 0.00  0.0    0  4.9 12  90   M    M   8        14  80
25  83  71  77   1   0  12 0.51  0.0    0  4.9 20 260   M    M   8 18     24 260
26  75  71  73  -3   0   8 2.52  0.0    0  9.6 22  80   M    M  10 13     28  80
27  81  70  76   0   0  11 0.12  0.0    0  7.2 16 180   M    M   8 13     20 190
28  83  70  77   1   0  12    T  0.0    0  3.9 13  20   M    M   8 18     15  20
================================================================================
SM 2486 1920         0 391  5.25     0.0 160.7          M      100
================================================================================
AV 88.8 68.6                               5.7 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->  # 43 160               # 64  130
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  GREENVILLE-SPARTANBURG SC
                                          MONTH:    AUGUST
                                          YEAR:     2008
                                          LATITUDE:   34 54 N
                                          LONGITUDE:  82 13 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 78.7   TOTAL FOR MONTH:   5.25    1 = FOG OR MIST
DPTR FM NORMAL:   1.0   DPTR FM NORMAL:    1.56    2 = FOG REDUCING VISIBILITY
HIGHEST:   100 ON  6    GRTST 24HR  2.52 ON 26-26      TO 1/4 MILE OR LESS
LOWEST:     64 ON 15,14                            3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   9
MAX 90 OR ABOVE:  13    0.10 INCH OR MORE:   6
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   3
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  17
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)   9
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   391
DPTR FM NORMAL    38    [PRESSURE DATA]
TOTAL FM JAN 1  1513    HIGHEST SLP M ON M
DPTR FM NORMAL   264    LOWEST  SLP 29.71 ON M

[REMARKS]

000
CXUS55 KCAE 291400
CF6CAE
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   COLUMBIA METRO AIRPORT SC
                                          MONTH:     AUGUST
                                          YEAR:      2008
                                          LATITUDE:   33 57 N
                                          LONGITUDE:  81  7 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  96  74  85   3   0  20 0.00  0.0    0  4.6 15 280   M    M   4 1      20 260
 2  98  71  85   3   0  20 0.37  0.0    0  8.6 23 330   M    M   1 138    32 320
 3  94  71  83   1   0  18 0.02  0.0    0  3.5 21 180   M    M   6 38     26 170
 4  95  73  84   2   0  19 0.00  0.0    0  3.9 12 190   M    M   3 18      M  M
 5 100  73  87   6   0  22 0.00  0.0    0  5.3 17 240   M    M   2 8      21 240
 6 102  73  88   7   0  23 1.11  0.0    0  6.9 32 300   M    M   3 138    47 290
 7  96  71  84   3   0  19 0.61  0.0    0  5.7 21 190   M    M   4 138    23  30
 8  90  71  81   0   0  16 0.00  0.0    0  3.9 14  10   M    M   5 18     17  20
 9  88  69  79  -2   0  14 0.00  0.0    0  5.3 10 200   M    M   2 1      13 200
10  91  70  81   0   0  16 0.05  0.0    0  5.5 15 200   M    M   6 18     24 210
11  91  66  79  -2   0  14 0.00  0.0    0  5.6 14 280   M    M   2 18     16 280
12  85  70  78  -3   0  13    T  0.0    0  9.0 22 130   M    M   6 18     25 130
13  73  66  70 -11   0   5 1.88  0.0    0  5.3 16  20   M    M  10 12     20  30
14  83  62  73  -8   0   8 0.00  0.0    0  2.7 10  80   M    M   3        13  90
15  87  70  79  -1   0  14 0.05  0.0    0  3.9 15 160   M    M   7 18     20 160
16  85  71  78  -2   0  13 0.00  0.0    0  5.6 17 160   M    M   7 18     24 160
17  85  67  76  -4   0  11 1.58  0.0    0  5.3 21  20   M    M   8 1238   24  20
18  85  66  76  -4   0  11 0.00  0.0    0  3.3  9 150   M    M   5 128    10 110
19  89  66  78  -2   0  13 0.00  0.0    0  4.0 13  90   M    M   2 18     16 100
20  90  68  79  -1   0  14 0.04  0.0    0  8.2 20 120   M    M   4 18     24  80
21  86  73  80   0   0  15 0.00  0.0    0 12.0 22  90   M    M   8 8      26  90
22  79  69  74  -6   0   9 0.43  0.0    0 10.8 20  70   M    M  10 18     25  80
23  87  70  79  -1   0  14 0.00  0.0    0 11.1 21 100   M    M   6        23 110
24  87  71  79   0   0  14 0.00  0.0    0  6.8 14 130   M    M   6        17 140
25  89  71  80   1   0  15 1.96  0.0    0  3.5 26 220   M    M   7 13     33 220
26  90  71  81   2   0  16 0.67  0.0    0  9.1 24 170   M    M   9 138    30 170
27  85  73  79   0   0  14 0.01  0.0    0  6.9 16 190   M    M   6 18     18 180
28  88  69  79   0   0  14 0.00  0.0    0  3.1 14 250   M    M   3 1      17 260
================================================================================
SM 2494 1955         0 414  8.78     0.0 169.4          M      145
================================================================================
AV 89.1 69.8                               6.1 FASTST   M    M   5    MAX(MPH)
                                 MISC ---->  # 32 300               # 47  290
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  COLUMBIA METRO AIRPORT SC
                                          MONTH:    AUGUST
                                          YEAR:     2008
                                          LATITUDE:   33 57 N
                                          LONGITUDE:  81  7 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 79.4   TOTAL FOR MONTH:   8.78    1 = FOG OR MIST
DPTR FM NORMAL:  -1.0   DPTR FM NORMAL:    3.85    2 = FOG REDUCING VISIBILITY
HIGHEST:   102 ON  6    GRTST 24HR  1.97 ON 25-26      TO 1/4 MILE OR LESS
LOWEST:     62 ON 14                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  13
MAX 90 OR ABOVE:  12    0.10 INCH OR MORE:   8
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   6
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   4

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)   7
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)  18
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  3
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   414
DPTR FM NORMAL   -14    [PRESSURE DATA]
TOTAL FM JAN 1  1676    HIGHEST SLP M ON M
DPTR FM NORMAL    33    LOWEST  SLP 29.69 ON 13

[REMARKS]

000
CXUS55 KCAE 291400
CF6CUB
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   COLUMBIA OWENS FIELD SC
                                          MONTH:     AUGUST
                                          YEAR:      2008
                                          LATITUDE:   33 58 N
                                          LONGITUDE:  80 59 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  96  75  86   M   0  21 0.00    M    M  2.6 10 300   M    M   1 1      18 250
 2 100  71  86   M   0  21 1.25    M    M  6.2 18 340   M    M   1 138    28 310
 3  94  71  83   M   0  18    T    M    M  1.8 14 200   M    M   2 13     18 180
 4  96  74  85   M   0  20 0.00    M    M  2.3  6 150   M    M   0         M  M
 5 101  75  88   M   0  23 0.00    M    M  3.3 15 220   M    M   0 8      18 240
 6 103  75  89   M   0  24 0.12    M    M  5.0 22 260   M    M   1 38     32 260
 7  96  73  85   M   0  20 0.74    M    M  3.7  9 180   M    M   1 138    12 170
 8  91  73  82   M   0  17 0.00    M    M  2.1  9  30   M    M   1 1      15  50
 9  90  70  80   M   0  15 0.00    M    M  3.5  9 170   M    M   1        13  70
10  93  70  82   M   0  17 0.08    M    M  3.9 13 220   M    M   5 18     17 190
11  92  69  81   M   0  16 0.00    M    M  2.4 10  70   M    M   1 18     13  70
12  86  70  78   M   0  13    T    M    M  4.1 14 130   M    M   2 18     18 150
13  74  66  70   M   0   5 2.30    M    M  2.4 10  40   M    M   9 1      15  10
14  83  63  73   M   0   8 0.00    M    M  2.2  8 170   M    M   1        12 180
15  87  70  79   M   0  14 0.17    M    M  2.3 12 170   M    M   4 138    16 170
16  86  72  79   M   0  14 0.00    M    M  3.1 10 170   M    M   4 138    14 140
17  85  67  76   M   0  11 0.87    M    M  2.7 16  20   M    M   5 138    24  40
18  86  67  77   M   0  12 0.00    M    M  1.9  8 170   M    M   5 128    10 130
19  90  69  80   M   0  15 0.00    M    M  1.8  8 130   M    M   1 18     13 170
20  90  71  81   M   0  16 0.01    M    M  3.8 13 160   M    M   4 12     17 160
21  87  73  80   M   0  15    T    M    M  7.8 16  60   M    M   3        24  70
22  79  70  75   M   0  10 0.26    M    M  7.2 13  60   M    M   9 1      17  70
23  87  70  79   M   0  14    T    M    M  5.8 14  60   M    M   4        20  60
24  88  71  80   M   0  15 0.00    M    M  3.2 10 150   M    M   3        16 180
25  90  72  81   M   0  16 0.30    M    M  1.9 17 260   M    M   4 13     23 250
26  88  71  80   M   0  15 0.78    M    M  4.4 20 200   M    M   7 13     26 210
27  85  74  80   M   0  15    T    M    M  4.1 13 220   M    M   7 1      16 190
28  90  71  81   M   0  16 0.00    M    M  3.3 12 220   M    M   3 1      15 220
================================================================================
SM 2513 1983         0 436  6.88    M     98.8          M       89
================================================================================
AV 89.8 70.8                               3.5 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->  # 22 260               # 32  260
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  COLUMBIA OWENS FIELD SC
                                          MONTH:    AUGUST
                                          YEAR:     2008
                                          LATITUDE:   33 58 N
                                          LONGITUDE:  80 59 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 80.3   TOTAL FOR MONTH:   6.88    1 = FOG OR MIST
DPTR FM NORMAL:     M   DPTR FM NORMAL:       M    2 = FOG REDUCING VISIBILITY
HIGHEST:   103 ON  6    GRTST 24HR  2.30 ON 12-13      TO 1/4 MILE OR LESS
LOWEST:     63 ON 14                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  11
MAX 90 OR ABOVE:  15    0.10 INCH OR MORE:   9
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   5
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  15
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL     M

[CDD (BASE 65) ]
TOTAL THIS MO.   436
DPTR FM NORMAL     M    [PRESSURE DATA]
TOTAL FM JAN 1  1772    HIGHEST SLP M ON M
DPTR FM NORMAL     M    LOWEST  SLP 29.69 ON 13

[REMARKS]

000
CXUS55 KCAE 291400
CF6OGB
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   ORANGEBURG AIRPORT SC
                                          MONTH:     AUGUST
                                          YEAR:      2008
                                          LATITUDE:   33 27 N
                                          LONGITUDE:  80 51 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  94  74  84   M   0  19 0.00    M    M  5.7 12 260   M    M   1 1      14 250
 2  96  73  85   M   0  20 0.00    M    M  8.6 29  10   M    M   1 8      35 360
 3  93  71  82   M   0  17 0.27    M    M  5.0 15 260   M    M   3 1      17 260
 4  95  73  84   M   0  19 0.49    M    M  5.0  9 210   M    M   2 13      M  M
 5  98  72  85   M   0  20 0.00    M    M  6.2 15 250   M    M   0 1      17 250
 6  98  74  86   M   0  21 0.00    M    M  4.4 20 350   M    M   0 38     23 360
 7  98  71  85   M   0  20 0.48    M    M  4.6 23 170   M    M   1 13     30 180
 8  89  71  80   M   0  15 0.00    M    M  4.7 15  10   M    M   2 1      18  10
 9  91  68  80   M   0  15 0.00    M    M  4.1 15  20   M    M   1 1      17  20
10  92  71  82   M   0  17 0.00    M    M  5.1 15 250   M    M   3 1      20 210
11  91  66  79   M   0  14 0.00    M    M  4.1 15  20   M    M   2 18     17  30
12  86  69  78   M   0  13 0.04    M    M  6.0 15 130   M    M   3 18     20 130
13  77  69  73   M   0   8 0.87    M    M  6.7 15  10   M    M  10 1      18  10
14  83  63  73   M   0   8 0.00    M    M  3.1  9 170   M    M   4 1      12 150
15  89  68  79   M   0  14 0.00    M    M  2.6  9 220   M    M   2 1      10 230
16  89  68  79   M   0  14 0.60    M    M  3.7 16 100   M    M   3 1238   20  80
17  86  70  78   M   0  13 0.01    M    M  4.0 14 110   M    M   6 1238   20 110
18  87  68  78   M   0  13 0.00    M    M  3.7  9  50   M    M   4 18     10  40
19  90  68  79   M   0  14 0.00    M    M  4.6 10 110   M    M   0 18     13 110
20  89  71  80   M   0  15 0.04    M    M  7.3 20 120   M    M   4 1      24 120
21  87  73  80   M   0  15    T    M    M 10.8 18  70   M    M   5        26  70
22  81  72  77   M   0  12 0.14    M    M 11.5 18  50   M    M   9 1      28  40
23  87  71  79   M   0  14 0.02    M    M  9.4 18  80   M    M   7 1      25  70
24  88  71  80   M   0  15 0.01    M    M  5.4 13 140   M    M   2 3      15 160
25  90  72  81   M   0  16 0.88    M    M  2.5 20 310   M    M   4 13     24 310
26  90  74  82   M   0  17 0.19    M    M  7.0 16 150   M    M   5 13     20 130
27  89  74  82   M   0  17 0.01    M    M  5.5 15 190   M    M   6 1      18 200
28  91  72  82   M   0  17 0.00    M    M  4.3 15 240   M    M   3 1      18 250
================================================================================
SM 2514 1977         0 432  4.05    M    155.6          M       93
================================================================================
AV 89.8 70.6                               5.6 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->  # 29  10               # 35  360
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  ORANGEBURG AIRPORT SC
                                          MONTH:    AUGUST
                                          YEAR:     2008
                                          LATITUDE:   33 27 N
                                          LONGITUDE:  80 51 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 80.2   TOTAL FOR MONTH:   4.05    1 = FOG OR MIST
DPTR FM NORMAL:     M   DPTR FM NORMAL:       M    2 = FOG REDUCING VISIBILITY
HIGHEST:    98 ON  7, 6 GRTST 24HR  0.90 ON 12-13      TO 1/4 MILE OR LESS
LOWEST:     63 ON 14                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14
MAX 90 OR ABOVE:  14    0.10 INCH OR MORE:   8
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   3
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  15
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL     M

[CDD (BASE 65) ]
TOTAL THIS MO.   432
DPTR FM NORMAL     M    [PRESSURE DATA]
TOTAL FM JAN 1  1696    HIGHEST SLP M ON M
DPTR FM NORMAL     M    LOWEST  SLP 29.69 ON 13

[REMARKS]

000
CXUS52 KCHS 290915
CF6CHS
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   NORTH CHARLESTON SC
                                          MONTH:     AUGUST
                                          YEAR:      2008
                                          LATITUDE:   32 54 N
                                          LONGITUDE:  80  2 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  94  76  85   4   0  20 0.00  0.0    0  9.8 22 200   M    M   3 1      25 200
 2  94  74  84   3   0  19    T  0.0    0  8.4 28  10   M    M   1        35 360
 3  91  72  82   1   0  17    T  0.0    0  9.3 15 230   M    M   2        18 260
 4  95  77  86   5   0  21 0.02  0.0    0  7.1 14 170   M    M   4 13     17 180
 5  97  76  87   6   0  22 0.00  0.0    0  9.6 18 200   M    M   0 8      22 200
 6 100  77  89   8   0  24 0.00  0.0    0  7.5 16 340   M    M   1 8      21 340
 7  99  73  86   5   0  21 0.04  0.0    0  6.0 30 220   M    M   2 138    39 220
 8  87  72  80  -1   0  15 0.03  0.0    0  4.7 13  80   M    M   4 18     17  80
 9  93  69  81   0   0  16 0.00  0.0    0  6.9 15 170   M    M   1 18     17 170
10  91  71  81   0   0  16 0.00  0.0    0  6.9 17 180   M    M   3 18     21 180
11  95  73  84   3   0  19 0.00  0.0    0  7.4 15  10   M    M   1 18     21 310
12  84  72  78  -3   0  13 0.19  0.0    0  6.2 16  70   M    M   8 18     18  80
13  78  70  74  -7   0   9 0.94  0.0    0  7.8 20 220   M    M   9 1      26 220
14  83  67  75  -6   0  10    T  0.0    0  5.4 12 150   M    M   7 18     15 110
15  90  69  80  -1   0  15 0.02  0.0    0  4.5 16 200   M    M   3 18     20 200
16  90  71  81   0   0  16 0.23  0.0    0  4.3 24  90   M    M   2 138    29  90
17  86  71  79  -2   0  14 0.26  0.0    0  5.8 16 110   M    M   4 138    21  80
18  86  70  78  -2   0  13 0.77  0.0    0  5.1 18 130   M    M   6 1238   23 140
19  88  72  80   0   0  15 0.00  0.0    0  7.9 16 100   M    M   2 18     20 120
20  88  73  81   1   0  16 0.22  0.0    0 12.1 23  90   M    M   4 1      29  80
21  84  74  79  -1   0  14 0.42  0.0    0 14.9 26  80   M    M   7 18     35  80
22  79  74  77  -3   0  12 1.58  0.0    0 13.6 28 120   M    M   9 18     32 130
23  85  75  80   0   0  15 0.45  0.0    0 11.6 23 110   M    M   8 18     31  60
24  86  72  79  -1   0  14 0.05  0.0    0  7.9 15 130   M    M   5 1      17 130
25  89  73  81   1   0  16 0.32  0.0    0  4.4 17 210   M    M   3 138    23 210
26  89  77  83   3   0  18 0.00  0.0    0  9.4 17 160   M    M   3        23 190
27  90  77  84   4   0  19 0.00  0.0    0  9.6 17 190   M    M   4 18     21 190
28  91  77  84   4   0  19 0.00  0.0    0  7.0 15 160   M    M   3 18     17 170
================================================================================
SM 2502 2044         0 458  5.54     0.0 221.1          M      109
================================================================================
AV 89.4 73.0                               7.9 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->  # 30 220               # 39  220
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  NORTH CHARLESTON SC
                                          MONTH:    AUGUST
                                          YEAR:     2008
                                          LATITUDE:   32 54 N
                                          LONGITUDE:  80  2 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 81.2   TOTAL FOR MONTH:   5.54    1 = FOG OR MIST
DPTR FM NORMAL:   0.6   DPTR FM NORMAL:   -0.68    2 = FOG REDUCING VISIBILITY
HIGHEST:   100 ON  6    GRTST 24HR  1.78 ON 21-22      TO 1/4 MILE OR LESS
LOWEST:     67 ON 14                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  15
MAX 90 OR ABOVE:  14    0.10 INCH OR MORE:  10
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   3
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  14
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)  12
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   458
DPTR FM NORMAL    21    [PRESSURE DATA]
TOTAL FM JAN 1  1800    HIGHEST SLP M ON M
DPTR FM NORMAL    57    LOWEST  SLP 29.66 ON 13

[REMARKS]

000
CXUS52 KILM 281100
CF6FLO
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   FLORENCE SC
                                          MONTH:     AUGUST
                                          YEAR:      2008
                                          LATITUDE:   34 10 N
                                          LONGITUDE:  79 43 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  92  73  83   2   0  18 0.00    M    M  2.7 12  20   M    M   3 1      15  10
 2  98  70  84   3   0  19 1.15    M    M  7.4 37 330   M    M   2 13     49 340
 3  90  68  79  -2   0  14 0.57    M    M  3.0 17 270   M    M   M 3      21 260
 4  93  73  83   2   0  18 0.00    M    M  3.1 10 210   M    M   1 18     13 220
