<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now, I Wouldn&#8217;t Mind Seeing This</title>
	<atom:link href="http://www.lawrencevilleweather.com/blog/2008/08/now-i-wouldnt-mind-seeing-this.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencevilleweather.com/blog/2008/08/now-i-wouldnt-mind-seeing-this.html</link>
	<description>Comments on the weather in Lawrenceville Georgia</description>
	<lastBuildDate>Mon, 15 Feb 2010 14:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Richards</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/08/now-i-wouldnt-mind-seeing-this.html/comment-page-1#comment-2878</link>
		<dc:creator>Jon Richards</dc:creator>
		<pubDate>Sat, 23 Aug 2008 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/?p=522#comment-2878</guid>
		<description>Chris, while I don&#039;t know the &#039;official&#039; answer to your question, I&#039;ll make a guess.  The Corps of Engineers has been trying to use the lakes downstream from Lake Lanier to provide as much of the required flow into Apalachicola Bay whenever they can, and assuming that rainfall from Fay will help to fill up those lakes, they will probably continue to use them to meet the requirement.

Depending on the total rainfall from Fay (I hope to post some rain totals tomorrow), this will also help to recharge groundwater, and add to stream flows for the next few weeks, keeping lake levels high.  The real question is how much of a recharge does West Point Lake, near Columbus, get.  Alabama wants to maintain river flow to help its power plants.  If most of the rain is further south. the Corps may have to draw from Lanier in order to provide enough water for Alabama.

BTW, the Hydrometeorological Prediction Center is now thinking we may get about four inches of rain from Fay in the Atlanta area over the next five days.  Let&#039;s hope that comes true.</description>
		<content:encoded><![CDATA[<p>Chris, while I don&#8217;t know the &#8216;official&#8217; answer to your question, I&#8217;ll make a guess.  The Corps of Engineers has been trying to use the lakes downstream from Lake Lanier to provide as much of the required flow into Apalachicola Bay whenever they can, and assuming that rainfall from Fay will help to fill up those lakes, they will probably continue to use them to meet the requirement.</p>
<p>Depending on the total rainfall from Fay (I hope to post some rain totals tomorrow), this will also help to recharge groundwater, and add to stream flows for the next few weeks, keeping lake levels high.  The real question is how much of a recharge does West Point Lake, near Columbus, get.  Alabama wants to maintain river flow to help its power plants.  If most of the rain is further south. the Corps may have to draw from Lanier in order to provide enough water for Alabama.</p>
<p>BTW, the Hydrometeorological Prediction Center is now thinking we may get about four inches of rain from Fay in the Atlanta area over the next five days.  Let&#8217;s hope that comes true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/08/now-i-wouldnt-mind-seeing-this.html/comment-page-1#comment-2877</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/?p=522#comment-2877</guid>
		<description>Given the fact that the bulk of Fay&#039;s rain is falling on south Georgia, Alabama, and Florida, does this mean that there will be fewer scheduled releases from Lake Lanier?</description>
		<content:encoded><![CDATA[<p>Given the fact that the bulk of Fay&#8217;s rain is falling on south Georgia, Alabama, and Florida, does this mean that there will be fewer scheduled releases from Lake Lanier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Richards</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/08/now-i-wouldnt-mind-seeing-this.html/comment-page-1#comment-2871</link>
		<dc:creator>Jon Richards</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/?p=522#comment-2871</guid>
		<description>Morgan, I was hoping that Fay was going to contribute quite a bit towards ending the drought, but alas the GFS was right and the other models were wrong, and now it looks like we will see little, if any relief from the storm on north Georgia.

I think it&#039;s going to be tropical weather that will ultimately end the drought.  If we had gotten the 6-10 inches total precipitation that Fay might have brought, it would have allowed the groundwater to recharge quite a bit.  Fortunately, we are still relatively early in the tropical season, and another storm may come to provide some relief.</description>
		<content:encoded><![CDATA[<p>Morgan, I was hoping that Fay was going to contribute quite a bit towards ending the drought, but alas the GFS was right and the other models were wrong, and now it looks like we will see little, if any relief from the storm on north Georgia.</p>
<p>I think it&#8217;s going to be tropical weather that will ultimately end the drought.  If we had gotten the 6-10 inches total precipitation that Fay might have brought, it would have allowed the groundwater to recharge quite a bit.  Fortunately, we are still relatively early in the tropical season, and another storm may come to provide some relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Kemp</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/08/now-i-wouldnt-mind-seeing-this.html/comment-page-1#comment-2870</link>
		<dc:creator>Morgan Kemp</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/?p=522#comment-2870</guid>
		<description>Gosh, I remain hopeful but I continue to see nothing that is going to end this drought.  I run/jog a good bit and all I see are trees dying, bare branches, etc...everywhere!  When are the full effects of drought felt by the trees?  Isn&#039;t it 3 years or so later?  We won&#039;t know until then how many will die.  Why can&#039;t we just get ONE week or 2 of wet, rainy weather.  When I was growing up, I remember wet, rainy weather all the time!  Where did it go?  What makes this multi-year, multi-decade drought doubly bad is the Sun just won&#039;t go away.  We get UV index 11 day after day after day.  We aren&#039;t even getting cloudy days, to limit the stress on trees, wildlife, etc.  Again, if you look back at 1998-2003 (lengthy Georgia/SouthEast drought) and now 2006-????...what are the long-term effects?  Will Lanier ever fill up?  It is going to take long, long periods of WELL ABOVE-AVERAGE precipitation to re-fill Lanier and get the water tables back up to norm.  We can&#039;t even get average precip!  Georgia continues to receive BELOW-AVERAGE precipitation, with NOAA calling for far below average precip from OCT-MAY 2009 on their website.  We aren&#039;t even lucky enough to get a Tropical system (Fay) to roll up thru our parched State!  Florida was dry, then gets 3-4 weeks of rain, then a nice tropical storm.  Good Lord when are we gonna catch a break and get some RAIN???</description>
		<content:encoded><![CDATA[<p>Gosh, I remain hopeful but I continue to see nothing that is going to end this drought.  I run/jog a good bit and all I see are trees dying, bare branches, etc&#8230;everywhere!  When are the full effects of drought felt by the trees?  Isn&#8217;t it 3 years or so later?  We won&#8217;t know until then how many will die.  Why can&#8217;t we just get ONE week or 2 of wet, rainy weather.  When I was growing up, I remember wet, rainy weather all the time!  Where did it go?  What makes this multi-year, multi-decade drought doubly bad is the Sun just won&#8217;t go away.  We get UV index 11 day after day after day.  We aren&#8217;t even getting cloudy days, to limit the stress on trees, wildlife, etc.  Again, if you look back at 1998-2003 (lengthy Georgia/SouthEast drought) and now 2006-????&#8230;what are the long-term effects?  Will Lanier ever fill up?  It is going to take long, long periods of WELL ABOVE-AVERAGE precipitation to re-fill Lanier and get the water tables back up to norm.  We can&#8217;t even get average precip!  Georgia continues to receive BELOW-AVERAGE precipitation, with NOAA calling for far below average precip from OCT-MAY 2009 on their website.  We aren&#8217;t even lucky enough to get a Tropical system (Fay) to roll up thru our parched State!  Florida was dry, then gets 3-4 weeks of rain, then a nice tropical storm.  Good Lord when are we gonna catch a break and get some RAIN???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fay is still showing some potential &#124; Atlanta Water Shortage</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/08/now-i-wouldnt-mind-seeing-this.html/comment-page-1#comment-2868</link>
		<dc:creator>Fay is still showing some potential &#124; Atlanta Water Shortage</dc:creator>
		<pubDate>Wed, 20 Aug 2008 00:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/?p=522#comment-2868</guid>
		<description>[...] (via Lawrenceville Weather Blog)   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Lawrenceville Weather Blog)   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
